Fig.2A
	
RH(%)	0				    	30						70
V(m)	1000	100		10		1000	100		10		1000	100		10
f(GHz)									A(dB/km)
4.70	0.01492	0.14920	1.49200	0.01717	0.17169	1.716850 0.02290 0.22901 2.290140
14.93	0.09381	0.93810	9.38100	0.09967	0.99674	9.967420 0.12482 1.24817 12.48169
16.4	0.10280	1.02800	10.2800	0.10897	1.08966	10.89663 0.13642 1.36423 13.64225
20.7	0.12900	1.29000	12.9000	0.13618	1.36180	13.61798 0.17056 1.70563 17.05634
26.75	0.16600	1.66000	16.6000	0.17483	1.74831	17.48315 0.21930 2.19296 21.92958
30.5	0.18910	1.89100	18.9100	0.19899	1.98989	19.89888 0.25000 2.50000 25.00000
34.7	0.21510	2.15100	21.5100	0.22629	2.26292	22.62921 0.28507 2.85070 28.50704
36.5	0.22630	2.26300	22.6300	0.23809	2.38090	23.80899 0.30028 3.00282 30.02817
44.5	0.27670	2.76700	27.6700	0.29124	2.91236	29.12360 0.36972 3.69718 36.97183
60.0	0.37780	3.77800	37.7800	0.39921	3.99213	39.92135 0.51592 5.15915 51.59155
72.5	0.44820	4.48200	44.8200	0.48303	4.83034	48.30337 0.64254 6.42535 64.25352
82.5	0.48730	4.87300	48.7300	0.54101	5.41011	54.10112 0.74493 7.44930 74.49296

Fig.2B

RH(%)	0				    	30						70
V(m)	1000	100		10		1000	100		10		1000	100		10
f(GHz)									A(dB/km)
4.70	0.00428	0.04279	0.42790	0.00926	0.09257	0.92573	0.01425	0.14254	1.425350
14.93	0.01365	0.13650	1.36500 0.02952	0.29517	2.95169	0.04544	0.45437	4.543660
16.4	0.01501	0.15010	1.50010	0.03246	0.32461	3.24607	0.04996	0.49958	4.995770
20.7	0.01902	0.19020	1.90200	0.04111	0.41112	4.11124	0.06328	0.63282	6.328170
26.75	0.03789	0.37890	3.78900	0.06552	0.65517	6.55169	0.09652	0.96521	9.652110
30.5	0.12290	1.22900	12.2900	0.14584	1.45843	14.5842	0.19366	1.93662	19.36620
34.7	0.22950	2.29500	22.9500	0.24270	2.42697	24.2696	0.31000	3.10000	31.00000
36.5	0.27800	2.78000	27.8000	0.28596	2.85955	28.5955	0.36169	3.61690	36.16901
44.5	0.37610	3.76100	37.6100	0.38067	3.80674	38.0674	0.47859	4.78592	47.85915
60.0	0.51780	5.17800	51.7800	0.52730	5.27303	52.7303	0.66423	6.64225	66.42254
72.5	0.63950	6.39500	63.9500	0.61101	6.11011	61.1011	0.77056	7.70563	77.05634
82.5	0.69250	6.92500	69.2500	0.71382	7.13820	71.3820	0.90197	9.01972	90.19718

Fig.2C

RH(%)	0				    	30						70
V(m)	1000	100		10		1000	100		10		1000	100		10
f(GHz)									A(dB/km)
4.70	0.00278	0.02781	0.27810	0.00535	0.05349	0.53490	0.00662	0.06622	0.66220
14.93	0.00889	0.08894	0.88940	0.01709	0.17090	1.70900	0.02116	0.21160	2.11600
16.4	0.00979	0.09788	0.97880	0.01881	0.18810	1.88100	0.02328	0.23280	2.32800
20.7	0.01244	0.12440	1.24400	0.02387	0.23870	2.38700	0.02954	0.29540	2.95400
26.75	0.01632	0.16320	1.63200	0.03121	0.31210	3.12100	0.03858	0.38580	3.85800
30.5	0.02099	0.20990	2.09900	0.03763	0.37630	3.76300	0.04595	0.45950	4.59500
34.7	0.04205	0.42050	4.20500	0.05753	0.57530	5.75300	0.06599	0.65990	6.59900
36.5	0.05118	0.51180	5.11800	0.06617	0.66170	6.61700	0.07469	0.74690	7.46900
44.5	0.09271	0.92710	9.27100	0.09862	0.98620	9.86200	0.10690	1.06900	10.6900
60.0	0.16730	1.67300	16.7300	0.17620	1.76200	17.6200	0.18520	1.85200	18.5200
72.5	0.24070	2.40700	24.0700	0.24790	2.47900	24.7900	0.25800	2.58000	25.8000
82.5	0.30700	3.07000	30.7000	0.31380	3.13800	31.3800	0.32500	3.25000	32.5000

Fig.2D

RH(%)	0				    	30						70
V(m)	1000	100		10		1000	100		10		1000	100		10
f(GHz)
4.70	0.00341	0.03411	0.34110	0.00724	0.0724	0.72404	0.01106	0.11063	1.106340
14.93	0.01086	0.10860	1.08600	0.02306	0.23056	2.30562	0.03527	0.35268	3.526760
16.4	0.01194	0.11940	1.19400	0.02535	0.25348	2.53483	0.03876	0.38761	3.876060
20.7	0.01510	0.15100	1.51000	0.03207	0.32067	3.20674	0.04907	0.49070	4.907040
26.75	0.01961	0.19610	1.96100	0.04163	0.41629	4.16292	0.06379	0.63789	6.378870
30.5	0.02506	0.25060	2.50600	0.05002	0.50022	5.00225	0.07586	0.75859	7.585920
34.7	0.05020	0.50200	5.02000	0.07669	0.76685	7.66854	0.10975	1.09746	10.97465
36.5	0.06101	0.61010	6.10100	0.08811	0.88112	8.81124	0.12430	1.24296	12.42958
44.5	0.10940	1.09400	10.9400	0.13921	1.39213	13.9213	0.18958	1.89577	18.95775
60.0	0.20550	2.05500	20.5500	0.24124	2.41236	24.1236	0.32211	3.22113	32.21127
72.5	0.28670	2.86700	28.6700	0.32865	3.28652	32.8651	0.43803	4.38028	43.80282
82.5	0.35510	3.55100	35.5100	0.40348	4.03483	40.3483 0.53930	5.39296	53.92958
	



	