#LICA Lamps Spectra Database
#Website 1: https://guaix.fis.ucm.es/lamps_spectra
#Website 2: http://carlostapia.es/lamparas/lamps.html
#Latest update: 2017/12/15
#Tester: Carlos Eugenio Tapia Ayuga
#Correct for Electrical Dark: Yes (JAZA2310)
#Correct for Detector Non-linearity: Yes (JAZA2310)
#Correct for Flux: Yes
#Start wavelength (nm): 300
#End wavelength (nm): 900
#Steps (nm):	1
#Locus: D65 sRGB Gamma 1 CIE1931
#XYZ coordinates: 0.0866	0.3223	0.0495
#xyY coordinates: 0.1889	0.7032	0.3223
#sRGB: 0	133	0
#CCT Lindbloom (K):	7613
#CCT McCamy (K):	7686
#CCT Hernndez-Andrs (K):	7629
#Melatonin: 0.437
#Chlorophyll a: -0.002
#Chlorophyll b: 0.114
#Beta Carotene: 0.000
#Manufacturer: Unknown
#Luminance manufacturer: Unknown
#Other data:
#Begin Processed Spectral Data
W	S
475.000000	0.081090
476.000000	0.089199
477.000000	0.097308
478.000000	0.097308
479.000000	0.113526
480.000000	0.121635
481.000000	0.137853
482.000000	0.145962
483.000000	0.170289
484.000000	0.178398
485.000000	0.194616
486.000000	0.210834
487.000000	0.227052
488.000000	0.243270
489.000000	0.275705
490.000000	0.300032
491.000000	0.324359
492.000000	0.348686
493.000000	0.389231
494.000000	0.429776
495.000000	0.470321
496.000000	0.518975
497.000000	0.567629
498.000000	0.624392
499.000000	0.681155
500.000000	0.754136
501.000000	0.819007
502.000000	0.908206
503.000000	0.989296
504.000000	1.070386
505.000000	1.151476
506.000000	1.248784
507.000000	1.362309
508.000000	1.451508
509.000000	1.565034
510.000000	1.654233
511.000000	1.775868
512.000000	1.865066
513.000000	1.921829
514.000000	2.011028
515.000000	2.092118
516.000000	2.140772
517.000000	2.173208
518.000000	2.213753
519.000000	2.238080
520.000000	2.254298
521.000000	2.246189
522.000000	2.238080
523.000000	2.221862
524.000000	2.197535
525.000000	2.148881
526.000000	2.100227
527.000000	2.051573
528.000000	2.002919
529.000000	1.946156
530.000000	1.881284
531.000000	1.816413
532.000000	1.751541
533.000000	1.694778
534.000000	1.621797
535.000000	1.573143
536.000000	1.508271
537.000000	1.451508
538.000000	1.394745
539.000000	1.337982
540.000000	1.273111
541.000000	1.232566
542.000000	1.167694
543.000000	1.110931
544.000000	1.070386
545.000000	1.013623
546.000000	0.956860
547.000000	0.916315
548.000000	0.867661
549.000000	0.827116
550.000000	0.778463
551.000000	0.737918
552.000000	0.697373
553.000000	0.664937
554.000000	0.624392
555.000000	0.591956
556.000000	0.559520
557.000000	0.535193
558.000000	0.502757
559.000000	0.478430
560.000000	0.445994
561.000000	0.421667
562.000000	0.397340
563.000000	0.373013
564.000000	0.348686
565.000000	0.324359
566.000000	0.308141
567.000000	0.283814
568.000000	0.267597
569.000000	0.259488
570.000000	0.243270
571.000000	0.218943
572.000000	0.202725
573.000000	0.194616
574.000000	0.186507
575.000000	0.178398
576.000000	0.162180
577.000000	0.154071
578.000000	0.145962
579.000000	0.137853
580.000000	0.129744
581.000000	0.129744
582.000000	0.121635
583.000000	0.113526
584.000000	0.105417
585.000000	0.105417
586.000000	0.097308
587.000000	0.089199
588.000000	0.089199
589.000000	0.081090
590.000000	0.072981
591.000000	0.072981
592.000000	0.064872
593.000000	0.064872
594.000000	0.056763
595.000000	0.056763
596.000000	0.056763
597.000000	0.048654
598.000000	0.048654
599.000000	0.048654
600.000000	0.040545
601.000000	0.040545
602.000000	0.040545
603.000000	0.032436
604.000000	0.032436
605.000000	0.024327
606.000000	0.032436
607.000000	0.024327
608.000000	0.024327
609.000000	0.024327
610.000000	0.024327
611.000000	0.024327
612.000000	0.024327
613.000000	0.016218
614.000000	0.016218
615.000000	0.016218
616.000000	0.016218
617.000000	0.016218
618.000000	0.016218
619.000000	0.016218
620.000000	0.008109
621.000000	0.008109
622.000000	0.008109
623.000000	0.008109
624.000000	0.008109
625.000000	0.016218
626.000000	0.008109
627.000000	0.016218
628.000000	0.008109
629.000000	0.008109
630.000000	0.008109
631.000000	0.008109
632.000000	0.000000
633.000000	0.008109
634.000000	0.000000
635.000000	0.008109
636.000000	0.008109
637.000000	0.000000
638.000000	0.000000
639.000000	0.000000
640.000000	0.000000
641.000000	0.000000
642.000000	0.000000
643.000000	0.000000
644.000000	0.000000
645.000000	0.000000
646.000000	0.000000
647.000000	0.000000
648.000000	0.000000
649.000000	0.000000
650.000000	0.000000
651.000000	0.000000
652.000000	0.000000
653.000000	0.000000
654.000000	0.000000
655.000000	0.000000
656.000000	0.000000
657.000000	0.000000
658.000000	0.000000
659.000000	0.000000
660.000000	0.000000
661.000000	0.000000
662.000000	0.000000
663.000000	0.000000
664.000000	0.000000
665.000000	0.000000
666.000000	0.000000
667.000000	0.000000
668.000000	0.000000
669.000000	0.000000
670.000000	0.000000
671.000000	0.000000
672.000000	0.000000
673.000000	0.000000
674.000000	0.000000
675.000000	0.000000
676.000000	0.000000
677.000000	0.000000
678.000000	0.000000
679.000000	0.000000
680.000000	0.000000
681.000000	0.000000
682.000000	0.000000
683.000000	0.000000
684.000000	0.000000
685.000000	0.000000
686.000000	0.000000
687.000000	0.000000
688.000000	0.000000
689.000000	0.000000
690.000000	0.000000
691.000000	0.000000
692.000000	0.000000
693.000000	0.000000
694.000000	0.000000
695.000000	0.000000
696.000000	0.000000
697.000000	0.000000
698.000000	0.000000
699.000000	0.000000
700.000000	0.000000
701.000000	0.000000
702.000000	0.000000
703.000000	0.000000
704.000000	0.000000
705.000000	0.000000
706.000000	0.000000
707.000000	0.000000
708.000000	0.000000
709.000000	0.000000
710.000000	0.000000
711.000000	0.000000
712.000000	0.000000
713.000000	0.000000
714.000000	0.000000
715.000000	0.000000
716.000000	0.000000
717.000000	0.000000
718.000000	0.000000
719.000000	0.000000
720.000000	0.000000
721.000000	0.000000
722.000000	0.000000
723.000000	0.000000
724.000000	0.000000
725.000000	0.000000
