#LICA Lamps Spectra Database
#Website 1: https://guaix.fis.ucm.es/lamps_spectra
#Website 2: http://carlostapia.es/lamparas/lamps.html
#Latest update: 2017/02/07
#Tester: Carlos Eugenio Tapia Ayuga
#Correct for Electrical Dark: Yes (JAZA2310)
#Correct for Detector Non-linearity: Yes (JAZA2310)
#Correct for Flux: Yes
#Start wavelength (nm): 300
#End wavelength (nm): 900
#Steps (nm):	1
#Locus: D65 sRGB Gamma 1 CIE1931
#XYZ coordinates: 0.1625	0.1284	0.0182
#xyY coordinates: 0.5257	0.4155	0.1284
#sRGB: 82	21	1
#CCT Lindbloom (K):	2021
#CCT McCamy (K):	2004
#CCT Hernndez-Andrs (K):	1730
#Melatonin: 0.180
#Chlorophyll a: 6.214
#Chlorophyll b: 0.552
#Beta Carotene: 6.186
#Manufacturer: Amberline
#Luminance manufacturer: 140 lm
#Other data: Amberline carbon filament lamp. Squirrel Cage filament design.
#Begin Processed Spectral Data
W	S
475.00000000	0.02423566
476.00000000	0.02492694
477.00000000	0.02560881
478.00000000	0.02623961
479.00000000	0.02650632
480.00000000	0.02712002
481.00000000	0.02763527
482.00000000	0.02811485
483.00000000	0.02880061
484.00000000	0.02928288
485.00000000	0.03012133
486.00000000	0.03068119
487.00000000	0.03133866
488.00000000	0.03202517
489.00000000	0.03246260
490.00000000	0.03294777
491.00000000	0.03350132
492.00000000	0.03413589
493.00000000	0.03505770
494.00000000	0.03531605
495.00000000	0.03632913
496.00000000	0.03681261
497.00000000	0.03790166
498.00000000	0.03894239
499.00000000	0.03925332
500.00000000	0.04007024
501.00000000	0.04077046
502.00000000	0.04164326
503.00000000	0.04265904
504.00000000	0.04316715
505.00000000	0.04396724
506.00000000	0.04486938
507.00000000	0.04575330
508.00000000	0.04661663
509.00000000	0.04759769
510.00000000	0.04838634
511.00000000	0.04932839
512.00000000	0.05063785
513.00000000	0.05081558
514.00000000	0.05250556
515.00000000	0.05362049
516.00000000	0.05437063
517.00000000	0.05525195
518.00000000	0.05606409
519.00000000	0.05721696
520.00000000	0.05789065
521.00000000	0.05872651
522.00000000	0.05947514
523.00000000	0.06074282
524.00000000	0.06232371
525.00000000	0.06315080
526.00000000	0.06496621
527.00000000	0.06522624
528.00000000	0.06684094
529.00000000	0.06797525
530.00000000	0.06870261
531.00000000	0.07007223
532.00000000	0.07058164
533.00000000	0.07158733
534.00000000	0.07251438
535.00000000	0.07439328
536.00000000	0.07577741
537.00000000	0.07630701
538.00000000	0.07773742
539.00000000	0.07926711
540.00000000	0.07985062
541.00000000	0.08218461
542.00000000	0.08311063
543.00000000	0.08497918
544.00000000	0.08572405
545.00000000	0.08684747
546.00000000	0.08791651
547.00000000	0.08939295
548.00000000	0.09157689
549.00000000	0.09198106
550.00000000	0.09413677
551.00000000	0.09601469
552.00000000	0.09676233
553.00000000	0.09871628
554.00000000	0.10082782
555.00000000	0.10238864
556.00000000	0.10426010
557.00000000	0.10605427
558.00000000	0.10834218
559.00000000	0.10907604
560.00000000	0.11123179
561.00000000	0.11226720
562.00000000	0.11386019
563.00000000	0.11466356
564.00000000	0.11582285
565.00000000	0.11786075
566.00000000	0.11977610
567.00000000	0.12164473
568.00000000	0.12325919
569.00000000	0.12430912
570.00000000	0.12510380
571.00000000	0.12651292
572.00000000	0.12888291
573.00000000	0.13027247
574.00000000	0.13166017
575.00000000	0.13284525
576.00000000	0.13441989
577.00000000	0.13621369
578.00000000	0.13828749
579.00000000	0.13971600
580.00000000	0.14108158
581.00000000	0.14237905
582.00000000	0.14486271
583.00000000	0.14795456
584.00000000	0.14948835
585.00000000	0.15273334
586.00000000	0.15387094
587.00000000	0.15534944
588.00000000	0.15723575
589.00000000	0.15879694
590.00000000	0.16096621
591.00000000	0.16327394
592.00000000	0.16424330
593.00000000	0.16651776
594.00000000	0.16875430
595.00000000	0.17056356
596.00000000	0.17223475
597.00000000	0.17437357
598.00000000	0.17647962
599.00000000	0.17863650
600.00000000	0.18056494
601.00000000	0.18292447
602.00000000	0.18565190
603.00000000	0.18808636
604.00000000	0.18922183
605.00000000	0.18956223
606.00000000	0.19225105
607.00000000	0.19278599
608.00000000	0.19515210
609.00000000	0.19693482
610.00000000	0.19831148
611.00000000	0.20100991
612.00000000	0.20202011
613.00000000	0.20462194
614.00000000	0.20823760
615.00000000	0.21096709
616.00000000	0.21376355
617.00000000	0.21755063
618.00000000	0.22083538
619.00000000	0.22376145
620.00000000	0.22591517
621.00000000	0.22653880
622.00000000	0.22915201
623.00000000	0.23196334
624.00000000	0.23256066
625.00000000	0.23475700
626.00000000	0.23754574
627.00000000	0.23986620
628.00000000	0.24226950
629.00000000	0.24440116
630.00000000	0.24704092
631.00000000	0.24875423
632.00000000	0.24915862
633.00000000	0.25247207
634.00000000	0.25546152
635.00000000	0.25758258
636.00000000	0.25966155
637.00000000	0.26243858
638.00000000	0.26363873
639.00000000	0.26602276
640.00000000	0.26789819
641.00000000	0.27126162
642.00000000	0.27325513
643.00000000	0.27611954
644.00000000	0.27817105
645.00000000	0.28079116
646.00000000	0.28390050
647.00000000	0.28584524
648.00000000	0.28936721
649.00000000	0.29223482
650.00000000	0.29340971
651.00000000	0.29615581
652.00000000	0.29803754
653.00000000	0.29759889
654.00000000	0.30129649
655.00000000	0.30323767
656.00000000	0.30637173
657.00000000	0.30920106
658.00000000	0.31034512
659.00000000	0.31488228
660.00000000	0.31621605
661.00000000	0.31878227
662.00000000	0.32123386
663.00000000	0.32443327
664.00000000	0.32466344
665.00000000	0.32835234
666.00000000	0.32978714
667.00000000	0.33391584
668.00000000	0.33396070
669.00000000	0.34028554
670.00000000	0.34282306
671.00000000	0.34597818
672.00000000	0.34697277
673.00000000	0.35137156
674.00000000	0.35262978
675.00000000	0.35553972
676.00000000	0.35894051
677.00000000	0.36088957
678.00000000	0.36252362
679.00000000	0.36675234
680.00000000	0.36880200
681.00000000	0.37224468
682.00000000	0.37322945
683.00000000	0.37726999
684.00000000	0.37883030
685.00000000	0.38159316
686.00000000	0.38394305
687.00000000	0.38705652
688.00000000	0.38651997
689.00000000	0.38869305
690.00000000	0.39262055
691.00000000	0.39670732
692.00000000	0.40119166
693.00000000	0.40434613
694.00000000	0.40774194
695.00000000	0.40888686
696.00000000	0.41124086
697.00000000	0.41371322
698.00000000	0.41627740
699.00000000	0.42144945
700.00000000	0.42690314
701.00000000	0.43039215
702.00000000	0.43389207
703.00000000	0.43797101
704.00000000	0.43885165
705.00000000	0.44131475
706.00000000	0.44161438
707.00000000	0.44203891
708.00000000	0.44897009
709.00000000	0.44990498
710.00000000	0.45669381
711.00000000	0.46038991
712.00000000	0.46203099
713.00000000	0.46310678
714.00000000	0.46659325
715.00000000	0.46926852
716.00000000	0.47176340
717.00000000	0.47467025
718.00000000	0.47875241
719.00000000	0.48252484
720.00000000	0.48681172
721.00000000	0.49180648
722.00000000	0.49511141
723.00000000	0.49786235
724.00000000	0.49839778
725.00000000	0.50271352
