#LICA Lamps Spectra Database
#Website 1: https://guaix.fis.ucm.es/lamps_spectra
#Website 2: http://carlostapia.es/lamparas/lamps.html
#Latest update: 2017/12/26
#Tester: Carlos Eugenio Tapia Ayuga
#Correct for Electrical Dark: Yes (JAZA2310)
#Correct for Detector Non-linearity: Yes (JAZA2310)
#Correct for Flux: Yes
#Start wavelength (nm): 300
#End wavelength (nm): 900
#Steps (nm):	1
#Locus: D65 sRGB Gamma 1 CIE1931
#XYZ coordinates: 0.8008	0.7186	0.2605
#xyY coordinates: 0.4499	0.4037	0.7186
#sRGB: 255	109	33
#CCT Lindbloom (K):	2790
#CCT McCamy (K):	2790
#CCT Hernndez-Andrs (K):	2719
#Melatonin: 0.307
#Chlorophyll a: 0.328
#Chlorophyll b: 0.599
#Beta Carotene: 0.328
#Manufacturer: Unknown
#Luminance manufacturer: Unknown
#Other data: Riba-Roja de Turia streetlamps. Plaa de la Torre.
#Begin Processed Spectral Data
W	S
475.000000	0.145193
476.000000	0.135957
477.000000	0.131678
478.000000	0.123795
479.000000	0.121402
480.000000	0.118595
481.000000	0.116321
482.000000	0.113992
483.000000	0.114544
484.000000	0.115285
485.000000	0.115054
486.000000	0.118428
487.000000	0.119237
488.000000	0.120186
489.000000	0.123001
490.000000	0.126456
491.000000	0.129149
492.000000	0.132436
493.000000	0.136699
494.000000	0.140831
495.000000	0.145392
496.000000	0.148672
497.000000	0.156338
498.000000	0.162240
499.000000	0.167106
500.000000	0.173665
501.000000	0.179492
502.000000	0.188580
503.000000	0.195127
504.000000	0.199583
505.000000	0.205690
506.000000	0.212265
507.000000	0.218683
508.000000	0.225793
509.000000	0.233118
510.000000	0.238796
511.000000	0.246459
512.000000	0.251272
513.000000	0.257085
514.000000	0.263233
515.000000	0.268684
516.000000	0.273034
517.000000	0.278518
518.000000	0.283093
519.000000	0.286044
520.000000	0.291521
521.000000	0.295006
522.000000	0.299388
523.000000	0.304743
524.000000	0.311962
525.000000	0.313764
526.000000	0.316641
527.000000	0.322580
528.000000	0.327544
529.000000	0.330478
530.000000	0.335734
531.000000	0.338635
532.000000	0.342132
533.000000	0.345871
534.000000	0.348453
535.000000	0.353972
536.000000	0.356069
537.000000	0.360853
538.000000	0.365202
539.000000	0.370098
540.000000	0.374095
541.000000	0.380609
542.000000	0.384086
543.000000	0.389279
544.000000	0.392827
545.000000	0.397396
546.000000	0.401509
547.000000	0.405481
548.000000	0.412394
549.000000	0.415327
550.000000	0.421109
551.000000	0.426833
552.000000	0.432409
553.000000	0.438919
554.000000	0.443833
555.000000	0.446667
556.000000	0.456913
557.000000	0.462052
558.000000	0.469388
559.000000	0.475237
560.000000	0.480870
561.000000	0.487902
562.000000	0.491960
563.000000	0.498961
564.000000	0.501093
565.000000	0.507600
566.000000	0.516998
567.000000	0.522290
568.000000	0.527611
569.000000	0.533463
570.000000	0.536207
571.000000	0.544117
572.000000	0.550163
573.000000	0.553516
574.000000	0.558765
575.000000	0.564428
576.000000	0.567563
577.000000	0.573448
578.000000	0.579125
579.000000	0.587526
580.000000	0.593089
581.000000	0.596457
582.000000	0.605604
583.000000	0.608107
584.000000	0.610169
585.000000	0.622428
586.000000	0.626892
587.000000	0.631342
588.000000	0.634943
589.000000	0.636603
590.000000	0.640767
591.000000	0.646049
592.000000	0.646964
593.000000	0.653128
594.000000	0.656167
595.000000	0.660130
596.000000	0.661291
597.000000	0.661731
598.000000	0.667968
599.000000	0.672728
600.000000	0.677786
601.000000	0.677528
602.000000	0.681828
603.000000	0.688017
604.000000	0.686756
605.000000	0.683702
606.000000	0.686243
607.000000	0.683304
608.000000	0.682890
609.000000	0.682237
610.000000	0.682905
611.000000	0.684459
612.000000	0.680096
613.000000	0.677988
614.000000	0.681090
615.000000	0.686069
616.000000	0.684499
617.000000	0.684590
618.000000	0.687298
619.000000	0.684872
620.000000	0.684317
621.000000	0.680612
622.000000	0.676864
623.000000	0.677029
624.000000	0.673869
625.000000	0.672429
626.000000	0.668498
627.000000	0.667105
628.000000	0.667714
629.000000	0.659902
630.000000	0.656883
631.000000	0.650263
632.000000	0.643494
633.000000	0.639012
634.000000	0.635953
635.000000	0.630675
636.000000	0.622840
637.000000	0.619639
638.000000	0.615485
639.000000	0.607190
640.000000	0.599524
641.000000	0.593032
642.000000	0.586886
643.000000	0.580553
644.000000	0.576398
645.000000	0.565803
646.000000	0.561997
647.000000	0.552430
648.000000	0.545709
649.000000	0.542392
650.000000	0.533736
651.000000	0.523091
652.000000	0.517962
653.000000	0.508222
654.000000	0.503282
655.000000	0.492704
656.000000	0.483625
657.000000	0.476186
658.000000	0.466055
659.000000	0.461724
660.000000	0.455412
661.000000	0.445516
662.000000	0.438452
663.000000	0.430693
664.000000	0.420236
665.000000	0.413942
666.000000	0.404940
667.000000	0.397976
668.000000	0.387052
669.000000	0.384930
670.000000	0.378631
671.000000	0.370926
672.000000	0.361842
673.000000	0.355515
674.000000	0.348169
675.000000	0.345354
676.000000	0.333728
677.000000	0.328075
678.000000	0.323208
679.000000	0.313930
680.000000	0.309524
681.000000	0.300773
682.000000	0.294877
683.000000	0.289462
684.000000	0.281708
685.000000	0.273164
686.000000	0.269757
687.000000	0.260405
688.000000	0.254555
689.000000	0.246155
690.000000	0.243641
691.000000	0.239499
692.000000	0.233446
693.000000	0.229302
694.000000	0.221826
695.000000	0.215762
696.000000	0.211585
697.000000	0.206359
698.000000	0.200594
699.000000	0.199263
700.000000	0.193929
701.000000	0.187536
702.000000	0.184476
703.000000	0.181492
704.000000	0.173812
705.000000	0.169619
706.000000	0.164262
707.000000	0.161149
708.000000	0.156154
709.000000	0.153180
710.000000	0.149414
711.000000	0.144700
712.000000	0.140334
713.000000	0.136946
714.000000	0.133194
715.000000	0.130034
716.000000	0.126958
717.000000	0.123109
718.000000	0.121196
719.000000	0.118512
720.000000	0.112350
721.000000	0.110822
722.000000	0.108601
723.000000	0.103173
724.000000	0.102544
725.000000	0.100618
