#LICA Lamps Spectra Database
#Website 1: https://guaix.fis.ucm.es/lamps_spectra
#Website 2: http://carlostapia.es/lamparas/lamps.html
#Latest update: 2017/12/17
#Tester: Carlos Eugenio Tapia Ayuga
#Correct for Electrical Dark: Yes (JAZA2310)
#Correct for Detector Non-linearity: Yes (JAZA2310)
#Correct for Flux: Yes
#Start wavelength (nm): 300
#End wavelength (nm): 900
#Steps (nm):	1
#Locus: D65 sRGB Gamma 1 CIE1931
#XYZ coordinates: 0.0714	0.1635	0.0398
#xyY coordinates: 0.2599	0.5952	0.1635
#sRGB: 0	61	3
#CCT Lindbloom (K):	6801
#CCT McCamy (K):	6833
#CCT Hernndez-Andrs (K):	6739
#Melatonin: 0.375
#Chlorophyll a: 0.004
#Chlorophyll b: 0.206
#Beta Carotene: 0.005
#Manufacturer: unknown
#Luminance manufacturer: Unknown
#Other data:
#Begin Processed Spectral Data
W	S
475.000000	0.005398
476.000000	0.006844
477.000000	0.007145
478.000000	0.014656
479.000000	0.007361
480.000000	0.011560
481.000000	0.010388
482.000000	0.017411
483.000000	0.012381
484.000000	0.017841
485.000000	0.029313
486.000000	0.027326
487.000000	0.022590
488.000000	0.046016
489.000000	0.054523
490.000000	0.055814
491.000000	0.082271
492.000000	0.098725
493.000000	0.105948
494.000000	0.101735
495.000000	0.135893
496.000000	0.140062
497.000000	0.172352
498.000000	0.193191
499.000000	0.220094
500.000000	0.256907
501.000000	0.290481
502.000000	0.324182
503.000000	0.353680
504.000000	0.408204
505.000000	0.463319
506.000000	0.509587
507.000000	0.564247
508.000000	0.613643
509.000000	0.684595
510.000000	0.759893
511.000000	0.825929
512.000000	0.901992
513.000000	0.965531
514.000000	1.049405
515.000000	1.151351
516.000000	1.210449
517.000000	1.278703
518.000000	1.377253
519.000000	1.417816
520.000000	1.492602
521.000000	1.556768
522.000000	1.609294
523.000000	1.644041
524.000000	1.682476
525.000000	1.713538
526.000000	1.739809
527.000000	1.763622
528.000000	1.776234
529.000000	1.783993
530.000000	1.780203
531.000000	1.796285
532.000000	1.747187
533.000000	1.747605
534.000000	1.732206
535.000000	1.712350
536.000000	1.680155
537.000000	1.626747
538.000000	1.608728
539.000000	1.569629
540.000000	1.512976
541.000000	1.498191
542.000000	1.441200
543.000000	1.437883
544.000000	1.372255
545.000000	1.541045
546.000000	5.095374
547.000000	3.672416
548.000000	2.167220
549.000000	1.526189
550.000000	1.196524
551.000000	1.091457
552.000000	1.056938
553.000000	1.005491
554.000000	0.966238
555.000000	0.926297
556.000000	0.887092
557.000000	0.841610
558.000000	0.813085
559.000000	0.776271
560.000000	0.754165
561.000000	0.718710
562.000000	0.694054
563.000000	0.640490
564.000000	0.616903
565.000000	0.604346
566.000000	0.562581
567.000000	0.550097
568.000000	0.516291
569.000000	0.506055
570.000000	0.461669
571.000000	0.435467
572.000000	0.423996
573.000000	0.398651
574.000000	0.377171
575.000000	0.350116
576.000000	0.396405
577.000000	0.897384
578.000000	0.600431
579.000000	0.895161
580.000000	0.622618
581.000000	0.401091
582.000000	0.313664
583.000000	0.269705
584.000000	0.239625
585.000000	0.232203
586.000000	0.227523
587.000000	0.194514
588.000000	0.183852
589.000000	0.191484
590.000000	0.181378
591.000000	0.168534
592.000000	0.157835
593.000000	0.154281
594.000000	0.155047
595.000000	0.130355
596.000000	0.125067
597.000000	0.125105
598.000000	0.122295
599.000000	0.120969
600.000000	0.102007
601.000000	0.113594
602.000000	0.099871
603.000000	0.092257
604.000000	0.087903
605.000000	0.083866
606.000000	0.083257
607.000000	0.069891
608.000000	0.066903
609.000000	0.068661
610.000000	0.062383
611.000000	0.056488
612.000000	0.066004
613.000000	0.065729
614.000000	0.053383
615.000000	0.067783
616.000000	0.078344
617.000000	0.063857
618.000000	0.060413
619.000000	0.065249
620.000000	0.070585
621.000000	0.050519
622.000000	0.047482
623.000000	0.038215
624.000000	0.036811
625.000000	0.038555
626.000000	0.038028
627.000000	0.040643
628.000000	0.036935
629.000000	0.030002
630.000000	0.043597
631.000000	0.029761
632.000000	0.027546
633.000000	0.028009
634.000000	0.013946
635.000000	0.019109
636.000000	0.024323
637.000000	0.027248
638.000000	0.012527
639.000000	0.023128
640.000000	0.016796
641.000000	0.000000
642.000000	0.016019
643.000000	0.011743
644.000000	0.016166
645.000000	0.007011
646.000000	0.016931
647.000000	0.011315
648.000000	0.013712
649.000000	0.015405
650.000000	0.016813
651.000000	0.001572
652.000000	0.019211
653.000000	0.004322
654.000000	0.001327
655.000000	0.012231
656.000000	0.000482
657.000000	0.004834
658.000000	0.000000
659.000000	0.010088
660.000000	0.023800
661.000000	0.017920
662.000000	0.008030
663.000000	0.014928
664.000000	0.000000
665.000000	0.005242
666.000000	0.004964
667.000000	0.009150
668.000000	0.014513
669.000000	0.000871
670.000000	0.003823
671.000000	0.000000
672.000000	0.000193
673.000000	0.015620
674.000000	0.000000
675.000000	0.000000
676.000000	0.002666
677.000000	0.010414
678.000000	0.006694
679.000000	0.001274
680.000000	0.000000
681.000000	0.000000
682.000000	0.000000
683.000000	0.004175
684.000000	0.000000
685.000000	0.000000
686.000000	0.001607
687.000000	0.009329
688.000000	0.002084
689.000000	0.009636
690.000000	0.000666
691.000000	0.034210
692.000000	0.010374
693.000000	0.016963
694.000000	0.000549
695.000000	0.000346
696.000000	0.000000
697.000000	0.019755
698.000000	0.009553
699.000000	0.002841
700.000000	0.001506
701.000000	0.008377
702.000000	0.000000
703.000000	0.000000
704.000000	0.000000
705.000000	0.000000
706.000000	0.000148
707.000000	0.011260
708.000000	0.000000
709.000000	0.000000
710.000000	0.000000
711.000000	0.004269
712.000000	0.009167
713.000000	0.002093
714.000000	0.000000
715.000000	0.001117
716.000000	0.000000
717.000000	0.004916
718.000000	0.000050
719.000000	0.000000
720.000000	0.000000
721.000000	0.000000
722.000000	0.000000
723.000000	0.000000
724.000000	0.005848
725.000000	0.000900
