# --------------------------------------------------------------------
# Spectrum corrected by 'correctFileSpectrum'-program
# Parameters:
# Zenith angle of the spectrometer: 88.000000 [deg]
# Distance to the light source: 15.000000 [km]
# Shielding zenith angle: 70.000000 [deg]
# Aerosol optical depth at reference wavelength: 0.050000 [-]
# Reference wavelength: 0.500000 [mkm]
# Angstrom exponent: 1.200000 [-]
# Coefficient of asymmetry: 0.800000 [-]
# Characteristic height of the aerosol layer: 2.000000 [km]
# Characteristic height of the molecular atmosphere: 8.000000 [km]
# Scaling factor of the corrected spectrum: 1 [-]
# --------------------------------------------------------------------
352	1.426e+000
354	1.483e+000
356	1.194e+000
358	1.290e+000
360	1.320e+000
362	1.278e+000
364	1.273e+000
366	1.567e+000
368	1.443e+000
370	7.767e-001
372	1.302e+000
374	1.362e+000
376	1.147e+000
378	9.381e-001
380	9.408e-001
382	1.009e+000
384	8.853e-001
386	1.052e+000
388	1.218e+000
390	1.049e+000
392	1.957e+000
394	1.435e+000
396	1.189e+000
398	1.538e+000
400	1.338e+000
402	2.184e+000
404	4.923e+000
406	7.742e+000
408	3.971e+000
410	2.715e+000
412	1.922e+000
414	2.706e+000
416	2.869e+000
418	2.660e+000
420	2.984e+000
422	3.429e+000
424	4.172e+000
426	5.855e+000
428	5.587e+000
430	6.368e+000
432	8.532e+000
434	1.069e+001
436	2.430e+001
438	2.261e+001
440	1.544e+001
442	1.604e+001
444	1.706e+001
446	1.850e+001
448	2.065e+001
450	2.185e+001
452	2.207e+001
454	1.992e+001
456	1.888e+001
458	1.655e+001
460	1.449e+001
462	1.287e+001
464	1.183e+001
466	1.214e+001
468	1.327e+001
470	1.080e+001
472	1.011e+001
474	1.167e+001
476	9.857e+000
478	7.119e+000
480	6.261e+000
482	6.308e+000
484	6.642e+000
486	6.814e+000
488	7.170e+000
490	7.331e+000
492	8.001e+000
494	8.679e+000
496	9.987e+000
498	1.783e+001
500	1.856e+001
502	1.163e+001
504	1.045e+001
506	1.112e+001
508	1.553e+001
510	1.748e+001
512	1.470e+001
514	1.442e+001
516	1.696e+001
518	1.519e+001
520	1.527e+001
522	1.665e+001
524	1.679e+001
526	1.712e+001
528	1.790e+001
530	1.801e+001
532	1.898e+001
534	2.014e+001
536	2.287e+001
538	2.161e+001
540	2.244e+001
542	2.293e+001
544	2.557e+001
546	5.289e+001
548	4.669e+001
550	2.840e+001
552	2.766e+001
554	2.690e+001
556	2.632e+001
558	3.058e+001
560	2.908e+001
562	2.774e+001
564	2.867e+001
566	4.221e+001
568	6.225e+001
570	7.441e+001
572	4.025e+001
574	3.012e+001
576	3.581e+001
578	5.166e+001
580	5.277e+001
582	4.607e+001
584	5.299e+001
586	5.939e+001
588	5.056e+001
590	3.774e+001
592	4.456e+001
594	5.354e+001
596	5.323e+001
598	5.249e+001
600	5.196e+001
602	4.992e+001
604	4.765e+001
606	4.427e+001
608	4.194e+001
610	4.283e+001
612	4.592e+001
614	4.113e+001
616	4.933e+001
618	4.116e+001
620	3.468e+001
622	3.241e+001
624	2.965e+001
626	2.936e+001
628	2.564e+001
630	2.624e+001
632	2.593e+001
634	2.326e+001
636	2.341e+001
638	2.215e+001
640	2.133e+001
642	2.076e+001
644	1.896e+001
646	1.642e+001
648	1.392e+001
650	1.326e+001
652	1.395e+001
654	1.378e+001
656	1.311e+001
658	1.360e+001
660	1.408e+001
662	1.270e+001
664	1.304e+001
666	1.177e+001
668	1.216e+001
670	1.212e+001
672	1.319e+001
674	1.197e+001
676	1.010e+001
678	1.054e+001
680	9.783e+000
682	8.455e+000
684	8.313e+000
686	7.071e+000
688	4.469e+000
690	4.546e+000
692	5.141e+000
694	4.265e+000
696	4.451e+000
698	4.557e+000
700	5.135e+000
702	4.687e+000
704	4.122e+000
706	3.945e+000
708	4.361e+000
710	4.554e+000
712	4.147e+000
714	4.369e+000
716	3.380e+000
718	1.591e+000
720	1.388e+000
722	2.453e+000
724	2.380e+000
726	1.876e+000
728	1.992e+000
730	2.346e+000
732	2.705e+000
734	4.284e+000
736	3.880e+000
738	4.385e+000
740	3.978e+000
742	5.073e+000
744	3.645e+000
746	4.282e+000
748	3.928e+000
750	5.951e+000
752	7.268e+000
754	5.658e+000
756	6.129e+000
758	4.243e+000
760	2.746e+000
762	3.992e+000
764	3.234e+000
766	5.327e+000
768	5.579e+000
770	7.833e+000
772	1.020e+001
774	7.671e+000
776	1.086e+001
778	8.539e+000
780	8.644e+000
782	1.047e+001
784	1.109e+000
786	9.029e-005
788	9.477e-005
790	9.963e-005
792	1.045e-004
794	1.095e-004
796	1.137e-004
798	1.198e-004
800	1.252e-004
