# --------------------------------------------------------------------
# Spectrum corrected by 'correctFileSpectrum'-program
# Parameters:
# Zenith angle of the spectrometer: 86.000000 [deg]
# Distance to the light source: 15.000000 [km]
# Shielding zenith angle: 70.000000 [deg]
# Aerosol optical depth at reference wavelength: 0.050000 [-]
# Reference wavelength: 0.500000 [mkm]
# Angstrom exponent: 1.200000 [-]
# Coefficient of asymmetry: 0.800000 [-]
# Characteristic height of the aerosol layer: 2.000000 [km]
# Characteristic height of the molecular atmosphere: 8.000000 [km]
# Scaling factor of the corrected spectrum: 1 [-]
# --------------------------------------------------------------------
352	3.025e+000
354	3.596e+000
356	4.197e+000
358	3.152e+000
360	2.577e+000
362	3.169e+000
364	2.253e+000
366	3.282e+000
368	2.755e+000
370	1.950e+000
372	1.775e+000
374	3.016e+000
376	2.946e+000
378	3.014e+000
380	3.442e+000
382	2.670e+000
384	2.742e+000
386	3.165e+000
388	2.983e+000
390	3.764e+000
392	6.385e+000
394	5.340e+000
396	4.573e+000
398	4.844e+000
400	4.599e+000
402	8.619e+000
404	1.788e+001
406	2.536e+001
408	1.510e+001
410	1.053e+001
412	6.756e+000
414	9.369e+000
416	1.141e+001
418	1.159e+001
420	1.210e+001
422	1.377e+001
424	1.959e+001
426	2.293e+001
428	2.247e+001
430	2.535e+001
432	3.351e+001
434	4.054e+001
436	8.452e+001
438	8.071e+001
440	5.783e+001
442	6.348e+001
444	6.727e+001
446	7.398e+001
448	8.077e+001
450	8.665e+001
452	8.411e+001
454	7.828e+001
456	7.405e+001
458	6.449e+001
460	5.684e+001
462	5.178e+001
464	4.634e+001
466	4.759e+001
468	5.124e+001
470	4.128e+001
472	3.877e+001
474	4.485e+001
476	3.955e+001
478	2.843e+001
480	2.421e+001
482	2.520e+001
484	2.780e+001
486	2.735e+001
488	2.676e+001
490	2.851e+001
492	3.080e+001
494	3.256e+001
496	3.754e+001
498	6.666e+001
500	7.117e+001
502	4.537e+001
504	3.962e+001
506	4.291e+001
508	6.076e+001
510	6.884e+001
512	5.651e+001
514	5.609e+001
516	6.587e+001
518	5.840e+001
520	5.958e+001
522	6.436e+001
524	6.559e+001
526	6.764e+001
528	6.849e+001
530	7.099e+001
532	7.270e+001
534	7.817e+001
536	8.832e+001
538	8.427e+001
540	8.610e+001
542	8.966e+001
544	9.885e+001
546	1.826e+002
548	1.651e+002
550	1.048e+002
552	1.055e+002
554	1.031e+002
556	9.929e+001
558	1.108e+002
560	1.074e+002
562	1.049e+002
564	1.070e+002
566	1.253e+002
568	2.201e+002
570	2.689e+002
572	1.486e+002
574	1.130e+002
576	1.295e+002
578	1.780e+002
580	1.840e+002
582	1.667e+002
584	1.914e+002
586	2.148e+002
588	1.844e+002
590	1.401e+002
592	1.637e+002
594	1.957e+002
596	1.909e+002
598	1.895e+002
600	1.856e+002
602	1.800e+002
604	1.707e+002
606	1.602e+002
608	1.528e+002
610	1.538e+002
612	1.612e+002
614	1.449e+002
616	1.665e+002
618	1.408e+002
620	1.180e+002
622	1.132e+002
624	1.066e+002
626	1.039e+002
628	8.988e+001
630	9.045e+001
632	9.273e+001
634	8.352e+001
636	7.998e+001
638	7.873e+001
640	7.687e+001
642	7.558e+001
644	6.773e+001
646	6.157e+001
648	5.184e+001
650	4.968e+001
652	5.053e+001
654	4.839e+001
656	4.621e+001
658	4.649e+001
660	4.896e+001
662	4.561e+001
664	4.361e+001
666	4.095e+001
668	4.215e+001
670	4.561e+001
672	4.944e+001
674	4.160e+001
676	3.734e+001
678	3.552e+001
680	3.361e+001
682	3.247e+001
684	3.386e+001
686	2.672e+001
688	1.611e+001
690	1.627e+001
692	1.746e+001
694	1.453e+001
696	1.489e+001
698	1.651e+001
700	1.590e+001
702	1.599e+001
704	1.594e+001
706	1.788e+001
708	1.518e+001
710	1.577e+001
712	1.499e+001
714	1.442e+001
716	1.274e+001
718	4.807e+000
720	4.744e+000
722	8.557e+000
724	5.925e+000
726	6.980e+000
728	6.738e+000
730	9.047e+000
732	8.942e+000
734	1.329e+001
736	1.383e+001
738	1.374e+001
740	1.272e+001
742	1.569e+001
744	1.570e+001
746	1.617e+001
748	1.610e+001
750	1.490e+001
752	2.021e+001
754	1.926e+001
756	1.814e+001
758	1.668e+001
760	7.156e+000
762	8.126e+000
764	9.461e+000
766	1.526e+001
768	1.961e+001
770	2.830e+001
772	3.115e+001
774	2.790e+001
776	2.676e+001
778	3.307e+001
780	2.952e+001
782	3.253e+001
784	3.757e+000
786	1.752e-004
788	1.839e-004
790	1.937e-004
792	2.026e-004
794	2.116e-004
796	2.206e-004
798	2.325e-004
800	2.426e-004
