# --------------------------------------------------------------------
# Spectrum corrected by 'correctFileSpectrum'-program
# Parameters:
# Zenith angle of the spectrometer: 82.000000 [deg]
# Distance to the light source: 15.000000 [km]
# Shielding zenith angle: 70.000000 [deg]
# Aerosol optical depth at reference wavelength: 0.050000 [-]
# Reference wavelength: 0.500000 [mkm]
# Angstrom exponent: 1.200000 [-]
# Coefficient of asymmetry: 0.800000 [-]
# Characteristic height of the aerosol layer: 2.000000 [km]
# Characteristic height of the molecular atmosphere: 8.000000 [km]
# Scaling factor of the corrected spectrum: 1 [-]
# --------------------------------------------------------------------
352	6.247e+000
354	5.220e+000
356	4.777e+000
358	5.960e+000
360	5.305e+000
362	5.426e+000
364	5.174e+000
366	7.624e+000
368	4.891e+000
370	3.398e+000
372	5.022e+000
374	5.280e+000
376	4.548e+000
378	5.274e+000
380	7.476e+000
382	6.413e+000
384	5.717e+000
386	6.289e+000
388	8.329e+000
390	9.695e+000
392	1.640e+001
394	1.319e+001
396	1.175e+001
398	1.053e+001
400	1.077e+001
402	2.148e+001
404	4.584e+001
406	6.330e+001
408	3.823e+001
410	2.692e+001
412	1.820e+001
414	2.458e+001
416	2.914e+001
418	2.969e+001
420	2.877e+001
422	3.630e+001
424	4.750e+001
426	5.682e+001
428	5.665e+001
430	6.475e+001
432	8.617e+001
434	1.034e+002
436	2.101e+002
438	1.966e+002
440	1.455e+002
442	1.568e+002
444	1.691e+002
446	1.832e+002
448	1.992e+002
450	2.070e+002
452	2.056e+002
454	1.907e+002
456	1.791e+002
458	1.580e+002
460	1.375e+002
462	1.210e+002
464	1.113e+002
466	1.129e+002
468	1.207e+002
470	9.843e+001
472	9.104e+001
474	1.051e+002
476	9.316e+001
478	6.611e+001
480	5.694e+001
482	5.862e+001
484	6.517e+001
486	6.469e+001
488	6.401e+001
490	6.646e+001
492	7.172e+001
494	7.619e+001
496	8.790e+001
498	1.534e+002
500	1.615e+002
502	1.041e+002
504	9.362e+001
506	9.945e+001
508	1.420e+002
510	1.584e+002
512	1.287e+002
514	1.265e+002
516	1.484e+002
518	1.306e+002
520	1.358e+002
522	1.443e+002
524	1.454e+002
526	1.498e+002
528	1.543e+002
530	1.610e+002
532	1.644e+002
534	1.758e+002
536	1.929e+002
538	1.876e+002
540	1.914e+002
542	1.998e+002
544	2.200e+002
546	4.000e+002
548	3.605e+002
550	2.335e+002
552	2.317e+002
554	2.239e+002
556	2.183e+002
558	2.630e+002
560	2.428e+002
562	2.309e+002
564	2.352e+002
566	2.662e+002
568	4.804e+002
570	5.756e+002
572	3.244e+002
574	2.485e+002
576	2.860e+002
578	3.812e+002
580	3.962e+002
582	3.547e+002
584	4.078e+002
586	4.520e+002
588	4.031e+002
590	3.227e+002
592	3.672e+002
594	4.280e+002
596	4.184e+002
598	4.102e+002
600	3.974e+002
602	3.771e+002
604	3.536e+002
606	3.326e+002
608	3.128e+002
610	3.152e+002
612	3.342e+002
614	3.002e+002
616	3.408e+002
618	2.877e+002
620	2.431e+002
622	2.355e+002
624	2.214e+002
626	2.183e+002
628	1.926e+002
630	1.989e+002
632	1.987e+002
634	1.723e+002
636	1.670e+002
638	1.629e+002
640	1.573e+002
642	1.526e+002
644	1.370e+002
646	1.270e+002
648	1.100e+002
650	1.080e+002
652	1.046e+002
654	1.062e+002
656	1.013e+002
658	1.008e+002
660	1.025e+002
662	9.239e+001
664	9.194e+001
666	8.449e+001
668	8.675e+001
670	8.923e+001
672	9.305e+001
674	8.442e+001
676	7.281e+001
678	7.254e+001
680	6.493e+001
682	6.829e+001
684	7.013e+001
686	5.661e+001
688	3.475e+001
690	3.219e+001
692	4.267e+001
694	3.283e+001
696	3.427e+001
698	3.964e+001
700	3.473e+001
702	3.455e+001
704	3.897e+001
706	3.543e+001
708	3.078e+001
710	3.269e+001
712	3.398e+001
714	3.182e+001
716	2.876e+001
718	1.419e+001
720	1.441e+001
722	2.208e+001
724	2.481e+001
726	2.200e+001
728	2.180e+001
730	2.370e+001
732	2.797e+001
734	3.530e+001
736	3.529e+001
738	2.734e+001
740	3.244e+001
742	3.903e+001
744	3.547e+001
746	3.281e+001
748	3.639e+001
750	3.758e+001
752	4.537e+001
754	4.466e+001
756	3.703e+001
758	3.999e+001
760	2.849e+001
762	2.403e+001
764	1.957e+001
766	3.740e+001
768	4.120e+001
770	6.229e+001
772	8.803e+001
774	7.397e+001
776	6.811e+001
778	6.930e+001
780	7.792e+001
782	8.850e+001
784	1.032e+001
786	3.074e-004
788	3.227e-004
790	3.409e-004
792	3.565e-004
794	3.751e-004
796	3.911e-004
798	4.100e-004
800	4.291e-004
