# --------------------------------------------------------------------
# Spectrum corrected by 'correctFileSpectrum'-program
# Parameters:
# Zenith angle of the spectrometer: 80.000000 [deg]
# Distance to the light source: 15.000000 [km]
# Shielding zenith angle: 70.000000 [deg]
# Aerosol optical depth at reference wavelength: 0.050000 [-]
# Reference wavelength: 0.500000 [mkm]
# Angstrom exponent: 1.200000 [-]
# Coefficient of asymmetry: 0.800000 [-]
# Characteristic height of the aerosol layer: 2.000000 [km]
# Characteristic height of the molecular atmosphere: 8.000000 [km]
# Scaling factor of the corrected spectrum: 1 [-]
# --------------------------------------------------------------------
352	8.633e+000
354	6.113e+000
356	6.115e+000
358	6.300e+000
360	6.971e+000
362	7.560e+000
364	6.868e+000
366	9.813e+000
368	5.841e+000
370	3.063e+000
372	6.249e+000
374	4.615e+000
376	6.119e+000
378	6.631e+000
380	9.130e+000
382	6.970e+000
384	7.527e+000
386	8.275e+000
388	9.045e+000
390	1.166e+001
392	2.257e+001
394	1.838e+001
396	1.670e+001
398	1.367e+001
400	1.410e+001
402	2.751e+001
404	5.606e+001
406	8.092e+001
408	4.803e+001
410	3.326e+001
412	2.206e+001
414	2.982e+001
416	3.602e+001
418	3.701e+001
420	3.692e+001
422	4.454e+001
424	6.061e+001
426	7.200e+001
428	7.122e+001
430	7.937e+001
432	1.065e+002
434	1.313e+002
436	2.629e+002
438	2.440e+002
440	1.831e+002
442	1.977e+002
444	2.114e+002
446	2.241e+002
448	2.439e+002
450	2.559e+002
452	2.527e+002
454	2.367e+002
456	2.204e+002
458	1.908e+002
460	1.680e+002
462	1.486e+002
464	1.350e+002
466	1.371e+002
468	1.467e+002
470	1.192e+002
472	1.105e+002
474	1.297e+002
476	1.121e+002
478	7.970e+001
480	7.076e+001
482	7.115e+001
484	7.638e+001
486	7.734e+001
488	7.634e+001
490	7.932e+001
492	8.665e+001
494	9.071e+001
496	1.059e+002
498	1.845e+002
500	1.943e+002
502	1.238e+002
504	1.150e+002
506	1.212e+002
508	1.718e+002
510	1.920e+002
512	1.557e+002
514	1.540e+002
516	1.774e+002
518	1.580e+002
520	1.638e+002
522	1.772e+002
524	1.772e+002
526	1.832e+002
528	1.847e+002
530	1.941e+002
532	1.972e+002
534	2.132e+002
536	2.358e+002
538	2.248e+002
540	2.315e+002
542	2.400e+002
544	2.635e+002
546	4.830e+002
548	4.347e+002
550	2.820e+002
552	2.809e+002
554	2.712e+002
556	2.647e+002
558	3.196e+002
560	2.939e+002
562	2.749e+002
564	2.826e+002
566	3.194e+002
568	5.783e+002
570	6.993e+002
572	3.888e+002
574	3.001e+002
576	3.442e+002
578	4.614e+002
580	4.787e+002
582	4.264e+002
584	4.866e+002
586	5.457e+002
588	4.866e+002
590	4.025e+002
592	4.522e+002
594	5.231e+002
596	5.068e+002
598	4.965e+002
600	4.797e+002
602	4.520e+002
604	4.281e+002
606	3.953e+002
608	3.769e+002
610	3.799e+002
612	3.961e+002
614	3.552e+002
616	4.092e+002
618	3.452e+002
620	2.892e+002
622	2.824e+002
624	2.640e+002
626	2.614e+002
628	2.257e+002
630	2.397e+002
632	2.392e+002
634	2.089e+002
636	1.983e+002
638	1.945e+002
640	1.886e+002
642	1.869e+002
644	1.665e+002
646	1.548e+002
648	1.323e+002
650	1.303e+002
652	1.290e+002
654	1.266e+002
656	1.244e+002
658	1.233e+002
660	1.229e+002
662	1.116e+002
664	1.117e+002
666	1.022e+002
668	1.014e+002
670	1.035e+002
672	1.115e+002
674	9.866e+001
676	8.847e+001
678	8.743e+001
680	7.955e+001
682	7.956e+001
684	9.081e+001
686	6.882e+001
688	4.007e+001
690	3.653e+001
692	4.956e+001
694	4.334e+001
696	4.154e+001
698	4.912e+001
700	4.428e+001
702	4.428e+001
704	4.429e+001
706	4.211e+001
708	4.115e+001
710	4.175e+001
712	3.950e+001
714	4.234e+001
716	3.617e+001
718	2.000e+001
720	2.053e+001
722	2.753e+001
724	2.998e+001
726	2.697e+001
728	2.662e+001
730	2.897e+001
732	3.718e+001
734	5.460e+001
736	5.082e+001
738	3.584e+001
740	4.624e+001
742	4.338e+001
744	4.615e+001
746	3.895e+001
748	4.208e+001
750	4.236e+001
752	6.559e+001
754	5.282e+001
756	5.242e+001
758	5.610e+001
760	2.505e+001
762	2.826e+001
764	2.121e+001
766	4.269e+001
768	5.063e+001
770	8.029e+001
772	1.123e+002
774	8.873e+001
776	1.101e+002
778	1.033e+002
780	1.099e+002
782	1.222e+002
784	1.254e+001
786	4.049e-004
788	4.245e-004
790	4.476e-004
792	4.710e-004
794	4.947e-004
796	5.144e-004
798	5.427e-004
800	5.671e-004
