# --------------------------------------------------------------------
# Spectrum corrected by 'correctFileSpectrum'-program
# Parameters:
# Zenith angle of the spectrometer: 78.000000 [deg]
# Distance to the light source: 15.000000 [km]
# Shielding zenith angle: 70.000000 [deg]
# Aerosol optical depth at reference wavelength: 0.050000 [-]
# Reference wavelength: 0.500000 [mkm]
# Angstrom exponent: 1.200000 [-]
# Coefficient of asymmetry: 0.800000 [-]
# Characteristic height of the aerosol layer: 2.000000 [km]
# Characteristic height of the molecular atmosphere: 8.000000 [km]
# Scaling factor of the corrected spectrum: 1 [-]
# --------------------------------------------------------------------
#Radiance calibrated spectrum 2 nm bins	
#	
#wavelength (nm)	radiance(Wm-2sr-1nm-1)
352	8.290e+000
354	4.920e+000
356	7.706e+000
358	5.830e+000
360	6.712e+000
362	5.822e+000
364	6.301e+000
366	1.026e+001
368	6.405e+000
370	4.313e+000
372	6.969e+000
374	7.893e+000
376	6.827e+000
378	7.185e+000
380	7.863e+000
382	9.467e+000
384	8.655e+000
386	8.316e+000
388	8.933e+000
390	1.420e+001
392	2.371e+001
394	2.000e+001
396	1.905e+001
398	1.507e+001
400	1.717e+001
402	3.329e+001
404	6.657e+001
406	9.417e+001
408	5.447e+001
410	3.964e+001
412	2.670e+001
414	3.510e+001
416	4.329e+001
418	4.403e+001
420	4.349e+001
422	5.241e+001
424	7.133e+001
426	8.423e+001
428	8.347e+001
430	9.526e+001
432	1.257e+002
434	1.503e+002
436	3.083e+002
438	2.861e+002
440	2.158e+002
442	2.261e+002
444	2.457e+002
446	2.655e+002
448	2.841e+002
450	2.998e+002
452	2.955e+002
454	2.740e+002
456	2.553e+002
458	2.222e+002
460	1.949e+002
462	1.706e+002
464	1.564e+002
466	1.588e+002
468	1.677e+002
470	1.399e+002
472	1.290e+002
474	1.486e+002
476	1.304e+002
478	9.403e+001
480	8.031e+001
482	8.284e+001
484	9.048e+001
486	9.066e+001
488	8.748e+001
490	9.104e+001
492	1.008e+002
494	1.054e+002
496	1.213e+002
498	2.106e+002
500	2.235e+002
502	1.405e+002
504	1.291e+002
506	1.384e+002
508	1.983e+002
510	2.194e+002
512	1.797e+002
514	1.747e+002
516	2.031e+002
518	1.797e+002
520	1.863e+002
522	2.014e+002
524	2.052e+002
526	2.069e+002
528	2.116e+002
530	2.219e+002
532	2.238e+002
534	2.430e+002
536	2.689e+002
538	2.581e+002
540	2.648e+002
542	2.760e+002
544	3.053e+002
546	5.548e+002
548	4.956e+002
550	3.225e+002
552	3.184e+002
554	3.094e+002
556	3.027e+002
558	3.697e+002
560	3.368e+002
562	3.131e+002
564	3.231e+002
566	3.630e+002
568	6.650e+002
570	7.989e+002
572	4.485e+002
574	3.476e+002
576	3.996e+002
578	5.279e+002
580	5.456e+002
582	4.868e+002
584	5.577e+002
586	6.244e+002
588	5.619e+002
590	4.709e+002
592	5.247e+002
594	6.044e+002
596	5.871e+002
598	5.695e+002
600	5.486e+002
602	5.158e+002
604	4.795e+002
606	4.484e+002
608	4.286e+002
610	4.322e+002
612	4.509e+002
614	4.032e+002
616	4.646e+002
618	3.915e+002
620	3.264e+002
622	3.197e+002
624	3.031e+002
626	3.053e+002
628	2.654e+002
630	2.793e+002
632	2.783e+002
634	2.428e+002
636	2.341e+002
638	2.250e+002
640	2.157e+002
642	2.090e+002
644	1.873e+002
646	1.778e+002
648	1.569e+002
650	1.526e+002
652	1.474e+002
654	1.468e+002
656	1.440e+002
658	1.434e+002
660	1.405e+002
662	1.243e+002
664	1.268e+002
666	1.102e+002
668	1.163e+002
670	1.184e+002
672	1.266e+002
674	1.094e+002
676	9.779e+001
678	1.025e+002
680	8.547e+001
682	9.052e+001
684	1.017e+002
686	7.937e+001
688	4.733e+001
690	4.276e+001
692	6.049e+001
694	4.676e+001
696	4.627e+001
698	5.764e+001
700	5.252e+001
702	5.550e+001
704	5.071e+001
706	5.022e+001
708	4.663e+001
710	4.303e+001
712	4.259e+001
714	4.196e+001
716	4.576e+001
718	2.213e+001
720	2.151e+001
722	3.422e+001
724	3.675e+001
726	3.998e+001
728	3.705e+001
730	3.774e+001
732	4.713e+001
734	6.381e+001
736	5.842e+001
738	4.074e+001
740	5.777e+001
742	5.370e+001
744	4.852e+001
746	4.099e+001
748	4.748e+001
750	4.310e+001
752	7.877e+001
754	6.532e+001
756	6.055e+001
758	6.306e+001
760	4.333e+001
762	4.081e+001
764	3.674e+001
766	5.777e+001
768	6.632e+001
770	9.960e+001
772	1.394e+002
774	1.098e+002
776	1.022e+002
778	1.135e+002
780	1.278e+002
782	1.480e+002
784	1.364e+001
786	4.603e-004
788	4.848e-004
790	5.108e-004
792	5.358e-004
794	5.624e-004
796	5.868e-004
798	6.175e-004
800	6.456e-004
