# --------------------------------------------------------------------
# Spectrum corrected by 'correctFileSpectrum'-program
# Parameters:
# Zenith angle of the spectrometer: 74.000000 [deg]
# Distance to the light source: 15.000000 [km]
# Shielding zenith angle: 70.000000 [deg]
# Aerosol optical depth at reference wavelength: 0.050000 [-]
# Reference wavelength: 0.500000 [mkm]
# Angstrom exponent: 1.200000 [-]
# Coefficient of asymmetry: 0.800000 [-]
# Characteristic height of the aerosol layer: 2.000000 [km]
# Characteristic height of the molecular atmosphere: 8.000000 [km]
# Scaling factor of the corrected spectrum: 1 [-]
# --------------------------------------------------------------------
#Radiance calibrated spectrum 2 nm bins	
#	
#wavelength (nm)	radiance(scaled)
352	1.269e+008
354	3.744e+007
356	9.461e+007
358	1.071e+008
360	9.652e+007
362	8.210e+007
364	8.546e+007
366	1.542e+008
368	9.068e+007
370	5.144e+007
372	8.810e+007
374	8.613e+007
376	7.067e+007
378	1.039e+008
380	1.048e+008
382	9.995e+007
384	9.556e+007
386	1.010e+008
388	1.366e+008
390	1.848e+008
392	2.894e+008
394	2.288e+008
396	2.292e+008
398	1.920e+008
400	1.933e+008
402	4.153e+008
404	8.395e+008
406	1.193e+009
408	6.763e+008
410	4.829e+008
412	3.128e+008
414	4.127e+008
416	5.361e+008
418	5.340e+008
420	5.161e+008
422	6.283e+008
424	8.612e+008
426	1.055e+009
428	1.019e+009
430	1.139e+009
432	1.507e+009
434	1.835e+009
436	3.779e+009
438	3.515e+009
440	2.575e+009
442	2.810e+009
444	3.000e+009
446	3.217e+009
448	3.486e+009
450	3.661e+009
452	3.612e+009
454	3.335e+009
456	3.105e+009
458	2.692e+009
460	2.328e+009
462	2.057e+009
464	1.884e+009
466	1.939e+009
468	2.023e+009
470	1.685e+009
472	1.558e+009
474	1.822e+009
476	1.572e+009
478	1.136e+009
480	9.688e+008
482	1.011e+009
484	1.059e+009
486	1.071e+009
488	1.043e+009
490	1.102e+009
492	1.203e+009
494	1.258e+009
496	1.446e+009
498	2.542e+009
500	2.687e+009
502	1.682e+009
504	1.526e+009
506	1.634e+009
508	2.393e+009
510	2.631e+009
512	2.127e+009
514	2.088e+009
516	2.461e+009
518	2.133e+009
520	2.236e+009
522	2.402e+009
524	2.441e+009
526	2.460e+009
528	2.521e+009
530	2.664e+009
532	2.734e+009
534	2.895e+009
536	3.214e+009
538	3.051e+009
540	3.131e+009
542	3.283e+009
544	3.623e+009
546	6.636e+009
548	5.937e+009
550	3.795e+009
552	3.765e+009
554	3.691e+009
556	3.634e+009
558	4.865e+009
560	4.186e+009
562	3.774e+009
564	3.789e+009
566	4.346e+009
568	8.022e+009
570	9.615e+009
572	5.363e+009
574	4.112e+009
576	4.814e+009
578	6.347e+009
580	6.538e+009
582	5.797e+009
584	6.706e+009
586	7.449e+009
588	6.785e+009
590	5.830e+009
592	6.491e+009
594	7.305e+009
596	7.183e+009
598	6.865e+009
600	6.589e+009
602	6.161e+009
604	5.773e+009
606	5.378e+009
608	5.126e+009
610	5.223e+009
612	5.373e+009
614	4.792e+009
616	5.576e+009
618	4.701e+009
620	3.921e+009
622	3.871e+009
624	3.636e+009
626	3.614e+009
628	3.146e+009
630	3.452e+009
632	3.427e+009
634	2.892e+009
636	2.781e+009
638	2.708e+009
640	2.576e+009
642	2.517e+009
644	2.232e+009
646	2.120e+009
648	1.935e+009
650	1.849e+009
652	1.785e+009
654	1.807e+009
656	1.835e+009
658	1.738e+009
660	1.722e+009
662	1.507e+009
664	1.533e+009
666	1.383e+009
668	1.428e+009
670	1.407e+009
672	1.532e+009
674	1.384e+009
676	1.166e+009
678	1.182e+009
680	9.786e+008
682	1.056e+009
684	1.247e+009
686	9.398e+008
688	5.194e+008
690	4.641e+008
692	7.751e+008
694	6.165e+008
696	6.304e+008
698	7.388e+008
700	6.355e+008
702	6.672e+008
704	6.262e+008
706	6.551e+008
708	5.297e+008
710	5.589e+008
712	5.540e+008
714	5.442e+008
716	5.206e+008
718	2.809e+008
720	3.350e+008
722	4.178e+008
724	5.530e+008
726	5.682e+008
728	5.233e+008
730	6.075e+008
732	6.437e+008
734	8.913e+008
736	7.211e+008
738	5.222e+008
740	7.516e+008
742	6.505e+008
744	6.679e+008
746	6.390e+008
748	5.778e+008
750	7.125e+008
752	1.138e+009
754	9.176e+008
756	8.555e+008
758	7.840e+008
760	5.203e+008
762	6.042e+008
764	4.762e+008
766	7.622e+008
768	8.759e+008
770	1.158e+009
772	1.691e+009
774	1.474e+009
776	1.916e+009
778	1.819e+009
780	1.618e+009
782	2.040e+009
784	2.323e+008
786	6.385e+003
788	6.735e+003
790	7.099e+003
792	7.447e+003
794	7.821e+003
796	8.167e+003
798	8.604e+003
800	9.025e+003
