# --------------------------------------------------------------------
# Spectrum corrected by 'correctFileSpectrum'-program
# Parameters:
# Zenith angle of the spectrometer: 69.000000 [deg]
# Distance to the light source: 15.000000 [km]
# Shielding zenith angle: 70.000000 [deg]
# Aerosol optical depth at reference wavelength: 0.050000 [-]
# Reference wavelength: 0.500000 [mkm]
# Angstrom exponent: 1.200000 [-]
# Coefficient of asymmetry: 0.800000 [-]
# Characteristic height of the aerosol layer: 2.000000 [km]
# Characteristic height of the molecular atmosphere: 8.000000 [km]
# Scaling factor of the corrected spectrum: 1 [-]
# --------------------------------------------------------------------
#Radiance calibrated spectrum 2 nm bins	
#	
#wavelength (nm)	radiance(Wm-2sr-1nm-1)
352	1.236e+001
354	7.651e+000
356	8.389e+000
358	1.151e+001
360	1.262e+001
362	1.090e+001
364	1.012e+001
366	1.519e+001
368	9.908e+000
370	5.428e+000
372	1.160e+001
374	1.241e+001
376	1.149e+001
378	1.172e+001
380	1.469e+001
382	1.345e+001
384	1.307e+001
386	1.246e+001
388	1.282e+001
390	2.193e+001
392	3.244e+001
394	2.808e+001
396	2.756e+001
398	2.259e+001
400	2.312e+001
402	4.547e+001
404	9.410e+001
406	1.428e+002
408	8.131e+001
410	5.731e+001
412	3.282e+001
414	5.098e+001
416	6.468e+001
418	6.101e+001
420	6.097e+001
422	7.203e+001
424	9.958e+001
426	1.226e+002
428	1.204e+002
430	1.329e+002
432	1.791e+002
434	2.152e+002
436	4.480e+002
438	4.084e+002
440	3.052e+002
442	3.291e+002
444	3.470e+002
446	3.741e+002
448	4.036e+002
450	4.189e+002
452	4.182e+002
454	3.843e+002
456	3.628e+002
458	3.137e+002
460	2.715e+002
462	2.392e+002
464	2.184e+002
466	2.241e+002
468	2.357e+002
470	1.953e+002
472	1.864e+002
474	2.114e+002
476	1.856e+002
478	1.301e+002
480	1.114e+002
482	1.170e+002
484	1.209e+002
486	1.244e+002
488	1.237e+002
490	1.287e+002
492	1.372e+002
494	1.459e+002
496	1.707e+002
498	2.944e+002
500	3.084e+002
502	1.931e+002
504	1.794e+002
506	1.900e+002
508	2.772e+002
510	3.028e+002
512	2.472e+002
514	2.382e+002
516	2.767e+002
518	2.374e+002
520	2.582e+002
522	2.776e+002
524	2.781e+002
526	2.820e+002
528	2.865e+002
530	3.041e+002
532	3.112e+002
534	3.329e+002
536	3.664e+002
538	3.469e+002
540	3.602e+002
542	3.707e+002
544	4.121e+002
546	7.753e+002
548	6.867e+002
550	4.408e+002
552	4.302e+002
554	4.206e+002
556	4.194e+002
558	6.199e+002
560	4.953e+002
562	4.349e+002
564	4.351e+002
566	5.012e+002
568	9.146e+002
570	1.110e+003
572	6.219e+002
574	4.711e+002
576	5.540e+002
578	7.413e+002
580	7.524e+002
582	6.687e+002
584	7.674e+002
586	8.448e+002
588	7.827e+002
590	6.806e+002
592	7.480e+002
594	8.545e+002
596	8.304e+002
598	7.917e+002
600	7.613e+002
602	7.134e+002
604	6.595e+002
606	6.163e+002
608	5.887e+002
610	5.883e+002
612	6.082e+002
614	5.448e+002
616	6.416e+002
618	5.391e+002
620	4.418e+002
622	4.433e+002
624	4.150e+002
626	4.227e+002
628	3.574e+002
630	4.117e+002
632	4.098e+002
634	3.355e+002
636	3.229e+002
638	3.070e+002
640	2.858e+002
642	2.976e+002
644	2.573e+002
646	2.370e+002
648	2.131e+002
650	2.098e+002
652	2.065e+002
654	2.052e+002
656	2.277e+002
658	2.090e+002
660	2.043e+002
662	1.706e+002
664	1.845e+002
666	1.510e+002
668	1.570e+002
670	1.469e+002
672	1.645e+002
674	1.425e+002
676	1.113e+002
678	1.379e+002
680	1.124e+002
682	1.162e+002
684	1.663e+002
686	1.170e+002
688	6.157e+001
690	4.884e+001
692	9.714e+001
694	8.371e+001
696	8.003e+001
698	9.280e+001
700	7.960e+001
702	1.054e+002
704	8.046e+001
706	8.239e+001
708	6.271e+001
710	6.767e+001
712	6.046e+001
714	6.899e+001
716	7.554e+001
718	3.631e+001
720	3.561e+001
722	5.932e+001
724	7.684e+001
726	8.385e+001
728	7.561e+001
730	8.422e+001
732	9.904e+001
734	1.300e+002
736	1.124e+002
738	7.465e+001
740	9.926e+001
742	9.755e+001
744	1.046e+002
746	8.182e+001
748	7.309e+001
750	8.856e+001
752	1.491e+002
754	1.310e+002
756	1.130e+002
758	1.190e+002
760	5.428e+001
762	7.067e+001
764	6.104e+001
766	9.900e+001
768	1.202e+002
770	1.535e+002
772	2.677e+002
774	2.033e+002
776	2.520e+002
778	2.431e+002
780	2.081e+002
782	2.952e+002
784	2.918e+001
786	9.408e-004
788	9.918e-004
790	1.045e-003
792	1.100e-003
794	1.155e-003
796	1.207e-003
798	1.271e-003
800	1.335e-003
