# --------------------------------------------------------------------
# Spectrum corrected by 'correctFileSpectrum'-program
# Parameters:
# Zenith angle of the spectrometer: 78.000000 [deg]
# Distance to the light source: 85.000000 [km]
# Shielding zenith angle: 70.000000 [deg]
# Aerosol optical depth at reference wavelength: 0.050000 [-]
# Reference wavelength: 0.500000 [mkm]
# Angstrom exponent: 1.200000 [-]
# Coefficient of asymmetry: 0.800000 [-]
# Characteristic height of the aerosol layer: 2.000000 [km]
# Characteristic height of the molecular atmosphere: 8.000000 [km]
# Scaling factor of the corrected spectrum: 1 [-]
# --------------------------------------------------------------------
#Radiance calibrated spectrum 2 nm bins	
#	
#wavelength (nm)	radiance(Wm-2sr-1nm-1)
352	7.762e+002
354	1.199e+003
356	7.263e+002
358	1.350e+003
360	9.272e+002
362	7.358e+002
364	1.317e+003
366	9.953e+002
368	7.963e+002
370	4.645e+002
372	5.596e+002
374	4.409e+002
376	5.537e+002
378	4.554e+002
380	5.236e+002
382	6.846e+002
384	6.756e+002
386	5.329e+002
388	7.877e+002
390	6.934e+002
392	9.788e+002
394	5.817e+002
396	5.933e+002
398	7.315e+002
400	4.160e+002
402	1.064e+003
404	2.110e+003
406	2.892e+003
408	1.709e+003
410	1.139e+003
412	7.001e+002
414	1.049e+003
416	1.154e+003
418	1.545e+003
420	1.259e+003
422	1.283e+003
424	2.298e+003
426	2.134e+003
428	2.321e+003
430	2.961e+003
432	3.442e+003
434	5.489e+003
436	1.109e+004
438	8.733e+003
440	6.923e+003
442	7.446e+003
444	7.826e+003
446	8.520e+003
448	9.029e+003
450	9.623e+003
452	9.060e+003
454	8.625e+003
456	7.775e+003
458	7.577e+003
460	6.413e+003
462	5.434e+003
464	4.954e+003
466	5.538e+003
468	5.764e+003
470	4.353e+003
472	4.598e+003
474	5.679e+003
476	4.312e+003
478	2.950e+003
480	2.806e+003
482	2.987e+003
484	3.280e+003
486	3.110e+003
488	3.321e+003
490	3.266e+003
492	3.704e+003
494	4.073e+003
496	4.965e+003
498	8.812e+003
500	7.749e+003
502	5.212e+003
504	4.981e+003
506	5.815e+003
508	8.963e+003
510	8.599e+003
512	6.702e+003
514	6.520e+003
516	7.403e+003
518	6.531e+003
520	7.277e+003
522	7.550e+003
524	7.373e+003
526	7.679e+003
528	8.224e+003
530	8.391e+003
532	8.590e+003
534	9.789e+003
536	1.061e+004
538	9.894e+003
540	1.020e+004
542	1.082e+004
544	1.312e+004
546	2.469e+004
548	1.865e+004
550	1.282e+004
552	1.296e+004
554	1.196e+004
556	1.198e+004
558	1.423e+004
560	1.290e+004
562	1.252e+004
564	1.260e+004
566	1.639e+004
568	3.136e+004
570	3.139e+004
572	1.720e+004
574	1.358e+004
576	1.726e+004
578	2.192e+004
580	2.190e+004
582	2.102e+004
584	2.409e+004
586	2.755e+004
588	2.547e+004
590	2.389e+004
592	2.742e+004
594	2.922e+004
596	2.800e+004
598	2.711e+004
600	2.513e+004
602	2.293e+004
604	2.125e+004
606	2.010e+004
608	1.913e+004
610	2.003e+004
612	2.075e+004
614	1.918e+004
616	2.223e+004
618	1.776e+004
620	1.605e+004
622	1.596e+004
624	1.485e+004
626	1.493e+004
628	1.265e+004
630	1.539e+004
632	1.415e+004
634	1.213e+004
636	1.206e+004
638	1.152e+004
640	1.151e+004
642	1.008e+004
644	9.430e+003
646	8.963e+003
648	7.128e+003
650	8.048e+003
652	6.999e+003
654	7.169e+003
656	6.888e+003
658	7.265e+003
660	6.795e+003
662	6.433e+003
664	5.597e+003
666	5.478e+003
668	5.833e+003
670	6.794e+003
672	6.827e+003
674	5.443e+003
676	4.578e+003
678	5.212e+003
680	4.505e+003
682	4.846e+003
684	4.658e+003
686	3.902e+003
688	2.431e+003
690	2.462e+003
692	2.817e+003
694	2.594e+003
696	2.891e+003
698	3.321e+003
700	2.777e+003
702	2.416e+003
704	2.825e+003
706	2.877e+003
708	2.929e+003
710	2.466e+003
712	2.673e+003
714	2.187e+003
716	1.728e+003
718	1.170e+003
720	1.363e+003
722	1.817e+003
724	2.493e+003
726	2.186e+003
728	2.290e+003
730	2.684e+003
732	3.618e+003
734	3.397e+003
736	3.616e+003
738	2.463e+003
740	2.933e+003
742	2.323e+003
744	3.511e+003
746	2.489e+003
748	3.371e+003
750	3.736e+003
752	3.836e+003
754	3.903e+003
756	3.694e+003
758	3.621e+003
760	1.967e+003
762	1.587e+003
764	1.564e+003
766	2.986e+003
768	2.917e+003
770	6.227e+003
772	6.169e+003
774	4.061e+003
776	6.499e+003
778	4.508e+003
780	8.826e+003
782	4.431e+003
784	1.620e+006
786	1.775e+006
788	1.719e+006
790	1.677e+006
792	1.663e+006
794	1.657e+006
796	1.622e+006
798	1.656e+006
800	1.616e+006
