# --------------------------------------------------------------------
# Spectrum corrected by 'correctFileSpectrum'-program
# Parameters:
# Zenith angle of the spectrometer: 76.000000 [deg]
# Distance to the light source: 85.000000 [km]
# Shielding zenith angle: 70.000000 [deg]
# Aerosol optical depth at reference wavelength: 0.050000 [-]
# Reference wavelength: 0.500000 [mkm]
# Angstrom exponent: 1.200000 [-]
# Coefficient of asymmetry: 0.800000 [-]
# Characteristic height of the aerosol layer: 2.000000 [km]
# Characteristic height of the molecular atmosphere: 8.000000 [km]
# Scaling factor of the corrected spectrum: 1 [-]
# --------------------------------------------------------------------
#Radiance calibrated spectrum 2 nm bins	
#	
#wavelength (nm)	radiance(Wm-2sr-1nm-1)
352	5.913e+002
354	3.192e+002
356	2.412e+002
358	4.344e+002
360	6.915e+002
362	3.318e+002
364	4.121e+002
366	2.477e+002
368	5.897e+002
370	4.079e+002
372	3.946e+002
374	2.991e+002
376	4.332e+002
378	5.895e+002
380	4.800e+002
382	5.050e+002
384	3.629e+002
386	4.035e+002
388	2.686e+002
390	4.695e+002
392	7.326e+002
394	3.107e+002
396	2.550e+002
398	5.454e+002
400	3.001e+002
402	6.923e+002
404	1.010e+003
406	1.779e+003
408	9.142e+002
410	9.361e+002
412	3.734e+002
414	6.090e+002
416	7.832e+002
418	1.077e+003
420	6.169e+002
422	9.179e+002
424	1.737e+003
426	1.223e+003
428	1.276e+003
430	1.883e+003
432	2.633e+003
434	4.904e+003
436	1.126e+004
438	8.049e+003
440	6.084e+003
442	6.706e+003
444	6.556e+003
446	8.068e+003
448	8.764e+003
450	9.737e+003
452	8.427e+003
454	8.051e+003
456	7.318e+003
458	7.551e+003
460	6.405e+003
462	4.824e+003
464	4.328e+003
466	4.847e+003
468	5.430e+003
470	3.784e+003
472	3.802e+003
474	4.702e+003
476	3.337e+003
478	2.183e+003
480	1.963e+003
482	2.562e+003
484	2.565e+003
486	2.273e+003
488	2.592e+003
490	2.532e+003
492	3.002e+003
494	3.664e+003
496	4.203e+003
498	8.788e+003
500	7.637e+003
502	4.321e+003
504	4.742e+003
506	5.510e+003
508	8.768e+003
510	8.777e+003
512	6.243e+003
514	5.918e+003
516	7.257e+003
518	5.768e+003
520	7.363e+003
522	7.729e+003
524	7.318e+003
526	7.286e+003
528	8.223e+003
530	8.671e+003
532	8.284e+003
534	9.723e+003
536	1.141e+004
538	9.968e+003
540	1.065e+004
542	1.156e+004
544	1.374e+004
546	2.887e+004
548	2.124e+004
550	1.365e+004
552	1.379e+004
554	1.237e+004
556	1.243e+004
558	1.573e+004
560	1.378e+004
562	1.302e+004
564	1.298e+004
566	1.711e+004
568	3.634e+004
570	3.710e+004
572	1.925e+004
574	1.438e+004
576	1.872e+004
578	2.533e+004
580	2.477e+004
582	2.327e+004
584	2.686e+004
586	3.145e+004
588	2.950e+004
590	2.714e+004
592	3.106e+004
594	3.270e+004
596	3.183e+004
598	3.094e+004
600	2.918e+004
602	2.517e+004
604	2.319e+004
606	2.185e+004
608	1.916e+004
610	2.110e+004
612	2.223e+004
614	2.099e+004
616	2.479e+004
618	1.832e+004
620	1.621e+004
622	1.565e+004
624	1.506e+004
626	1.557e+004
628	1.262e+004
630	1.596e+004
632	1.443e+004
634	1.074e+004
636	1.060e+004
638	9.819e+003
640	9.734e+003
642	8.220e+003
644	7.776e+003
646	7.151e+003
648	5.679e+003
650	6.150e+003
652	5.494e+003
654	5.720e+003
656	4.903e+003
658	5.309e+003
660	5.025e+003
662	5.143e+003
664	3.478e+003
666	3.802e+003
668	2.981e+003
670	3.983e+003
672	4.327e+003
674	3.258e+003
676	2.642e+003
678	2.716e+003
680	2.724e+003
682	3.712e+003
684	3.138e+003
686	2.714e+003
688	1.636e+003
690	1.721e+003
692	2.006e+003
694	1.939e+003
696	1.870e+003
698	2.639e+003
700	2.366e+003
702	2.365e+003
704	2.012e+003
706	2.142e+003
708	2.224e+003
710	1.450e+003
712	1.739e+003
714	1.699e+003
716	2.177e+003
718	7.415e+002
720	1.248e+003
722	1.206e+003
724	1.435e+003
726	2.030e+003
728	2.556e+003
730	2.305e+003
732	2.531e+003
734	3.242e+003
736	2.918e+003
738	1.758e+003
740	2.694e+003
742	2.293e+003
744	3.022e+003
746	3.118e+003
748	2.827e+003
750	3.629e+003
752	2.631e+003
754	3.123e+003
756	3.954e+003
758	3.145e+003
760	2.139e+003
762	2.249e+003
764	1.761e+003
766	2.539e+003
768	2.297e+003
770	4.753e+003
772	4.644e+003
774	1.525e+003
776	2.615e+003
778	2.724e+003
780	1.015e+004
782	3.626e+003
784	2.405e+006
786	2.635e+006
788	2.555e+006
790	2.493e+006
792	2.469e+006
794	2.464e+006
796	2.412e+006
798	2.460e+006
800	2.400e+006
