# --------------------------------------------------------------------
# Spectrum corrected by 'correctFileSpectrum'-program
# Parameters:
# Zenith angle of the spectrometer: 74.000000 [deg]
# Distance to the light source: 85.000000 [km]
# Shielding zenith angle: 70.000000 [deg]
# Aerosol optical depth at reference wavelength: 0.050000 [-]
# Reference wavelength: 0.500000 [mkm]
# Angstrom exponent: 1.200000 [-]
# Coefficient of asymmetry: 0.800000 [-]
# Characteristic height of the aerosol layer: 2.000000 [km]
# Characteristic height of the molecular atmosphere: 8.000000 [km]
# Scaling factor of the corrected spectrum: 1 [-]
# --------------------------------------------------------------------
#Radiance calibrated spectrum 2 nm bins	
#	
#wavelength (nm)	radiance(Wm-2sr-1nm-1)
352	4.569e+002
354	6.868e+002
356	4.530e+002
358	1.088e+003
360	2.668e+002
362	4.138e+002
364	5.398e+002
366	1.520e+002
368	5.859e+002
370	3.180e+002
372	3.697e+002
374	2.200e+002
376	1.665e+002
378	6.453e+002
380	3.120e+002
382	2.084e+002
384	4.724e+002
386	5.820e+002
388	1.824e+002
390	3.509e+002
392	3.573e+002
394	2.258e+002
396	3.511e+002
398	2.917e+002
400	2.292e+002
402	3.105e+002
404	6.540e+002
406	1.385e+003
408	1.033e+003
410	6.622e+002
412	2.700e+002
414	3.508e+002
416	3.367e+002
418	6.036e+002
420	7.229e+002
422	8.098e+002
424	1.119e+003
426	7.459e+002
428	9.296e+002
430	9.453e+002
432	1.474e+003
434	2.339e+003
436	6.878e+003
438	3.989e+003
440	3.464e+003
442	3.730e+003
444	3.277e+003
446	4.507e+003
448	4.924e+003
450	6.329e+003
452	4.341e+003
454	4.268e+003
456	4.260e+003
458	4.619e+003
460	4.460e+003
462	3.234e+003
464	2.515e+003
466	3.002e+003
468	3.260e+003
470	1.792e+003
472	2.390e+003
474	2.144e+003
476	1.884e+003
478	1.284e+003
480	1.209e+003
482	1.834e+003
484	1.342e+003
486	1.302e+003
488	1.774e+003
490	1.742e+003
492	1.734e+003
494	2.592e+003
496	2.178e+003
498	5.323e+003
500	4.211e+003
502	2.580e+003
504	3.049e+003
506	2.925e+003
508	5.523e+003
510	4.585e+003
512	3.608e+003
514	2.890e+003
516	4.520e+003
518	2.667e+003
520	4.861e+003
522	4.623e+003
524	3.718e+003
526	3.605e+003
528	5.471e+003
530	6.211e+003
532	4.856e+003
534	5.978e+003
536	8.626e+003
538	5.429e+003
540	6.576e+003
542	7.423e+003
544	9.304e+003
546	2.604e+004
548	1.828e+004
550	9.958e+003
552	8.796e+003
554	7.654e+003
556	7.560e+003
558	1.234e+004
560	8.822e+003
562	8.248e+003
564	7.100e+003
566	1.054e+004
568	3.147e+004
570	3.367e+004
572	1.556e+004
574	8.977e+003
576	1.221e+004
578	1.986e+004
580	1.857e+004
582	1.799e+004
584	1.870e+004
586	2.460e+004
588	2.443e+004
590	1.828e+004
592	2.381e+004
594	2.545e+004
596	2.617e+004
598	2.349e+004
600	2.608e+004
602	1.906e+004
604	1.617e+004
606	1.519e+004
608	1.024e+004
610	1.432e+004
612	1.316e+004
614	1.428e+004
616	1.743e+004
618	1.172e+004
620	9.926e+003
622	1.020e+004
624	8.078e+003
626	1.009e+004
628	7.044e+003
630	9.474e+003
632	8.959e+003
634	7.581e+003
636	5.621e+003
638	5.313e+003
640	6.700e+003
642	4.024e+003
644	4.180e+003
646	3.868e+003
648	3.512e+003
650	3.156e+003
652	3.222e+003
654	3.530e+003
656	2.759e+003
658	2.968e+003
660	3.045e+003
662	3.379e+003
664	1.685e+003
666	1.994e+003
668	1.592e+003
670	2.672e+003
672	3.046e+003
674	2.259e+003
676	1.953e+003
678	1.787e+003
680	1.711e+003
682	2.658e+003
684	2.776e+003
686	2.687e+003
688	1.371e+003
690	1.339e+003
692	1.260e+003
694	1.003e+003
696	1.468e+003
698	2.882e+003
700	1.447e+003
702	1.562e+003
704	1.515e+003
706	2.462e+003
708	1.828e+003
710	1.204e+003
712	1.655e+003
714	1.104e+003
716	1.779e+003
718	4.787e+002
720	1.598e+003
722	7.578e+002
724	1.619e+003
726	1.127e+003
728	1.641e+003
730	2.056e+003
732	3.403e+003
734	2.932e+003
736	1.653e+003
738	1.700e+003
740	1.949e+003
742	1.397e+003
744	2.631e+003
746	1.662e+003
748	2.370e+003
750	3.671e+003
752	3.041e+003
754	3.548e+003
756	3.095e+003
758	3.306e+003
760	1.699e+003
762	9.589e+002
764	9.047e+002
766	2.512e+003
768	2.152e+003
770	4.838e+003
772	5.391e+003
774	2.181e+003
776	3.324e+003
778	2.992e+003
780	1.019e+004
782	3.394e+003
784	3.453e+006
786	3.779e+006
788	3.663e+006
790	3.575e+006
792	3.545e+006
794	3.536e+006
796	3.463e+006
798	3.535e+006
800	3.451e+006
