# --------------------------------------------------------------------
# Spectrum corrected by 'correctFileSpectrum'-program
# Parameters:
# Zenith angle of the spectrometer: 69.000000 [deg]
# Distance to the light source: 85.000000 [km]
# Shielding zenith angle: 70.000000 [deg]
# Aerosol optical depth at reference wavelength: 0.050000 [-]
# Reference wavelength: 0.500000 [mkm]
# Angstrom exponent: 1.200000 [-]
# Coefficient of asymmetry: 0.800000 [-]
# Characteristic height of the aerosol layer: 2.000000 [km]
# Characteristic height of the molecular atmosphere: 8.000000 [km]
# Scaling factor of the corrected spectrum: 1 [-]
# --------------------------------------------------------------------
#Radiance calibrated spectrum 2 nm bins	
#	
#wavelength (nm)	radiance(Wm-2sr-1nm-1)
352	7.774e+002
354	6.340e+002
356	5.967e+002
358	4.171e+002
360	4.244e+002
362	3.052e+002
364	6.316e+002
366	3.473e+002
368	5.972e+002
370	2.162e+002
372	7.938e+002
374	3.277e+002
376	3.379e+002
378	5.363e+002
380	3.337e+002
382	2.515e+002
384	4.676e+002
386	5.073e+002
388	3.513e+002
390	5.852e+002
392	6.789e+002
394	4.278e+002
396	2.042e+002
398	4.762e+002
400	4.297e+002
402	6.105e+002
404	6.929e+002
406	1.974e+003
408	1.676e+003
410	1.394e+003
412	3.803e+002
414	5.851e+002
416	1.046e+003
418	8.030e+002
420	6.050e+002
422	6.833e+002
424	1.286e+003
426	6.612e+002
428	1.209e+003
430	1.089e+003
432	1.595e+003
434	1.462e+003
436	5.000e+003
438	3.216e+003
440	3.075e+003
442	3.642e+003
444	2.547e+003
446	3.436e+003
448	3.509e+003
450	4.891e+003
452	3.018e+003
454	2.260e+003
456	3.478e+003
458	5.624e+003
460	5.524e+003
462	3.368e+003
464	2.318e+003
466	3.210e+003
468	3.315e+003
470	1.889e+003
472	2.548e+003
474	2.174e+003
476	1.939e+003
478	1.533e+003
480	1.417e+003
482	2.544e+003
484	1.420e+003
486	1.080e+003
488	1.779e+003
490	2.374e+003
492	1.714e+003
494	2.769e+003
496	1.936e+003
498	3.313e+003
500	2.453e+003
502	1.980e+003
504	2.607e+003
506	2.863e+003
508	4.519e+003
510	3.293e+003
512	3.074e+003
514	2.636e+003
516	4.457e+003
518	2.387e+003
520	4.442e+003
522	3.710e+003
524	2.705e+003
526	2.466e+003
528	4.068e+003
530	4.902e+003
532	4.100e+003
534	4.170e+003
536	7.394e+003
538	3.669e+003
540	5.764e+003
542	5.322e+003
544	3.700e+003
546	1.441e+004
548	1.296e+004
550	6.958e+003
552	5.767e+003
554	4.904e+003
556	5.041e+003
558	7.559e+003
560	5.004e+003
562	5.495e+003
564	4.132e+003
566	5.781e+003
568	1.610e+004
570	1.965e+004
572	1.101e+004
574	6.671e+003
576	7.254e+003
578	1.306e+004
580	1.089e+004
582	1.179e+004
584	1.017e+004
586	1.524e+004
588	1.466e+004
590	9.285e+003
592	1.137e+004
594	1.368e+004
596	1.698e+004
598	1.628e+004
600	2.193e+004
602	1.406e+004
604	8.765e+003
606	1.018e+004
608	6.404e+003
610	9.399e+003
612	8.436e+003
614	1.118e+004
616	1.154e+004
618	7.145e+003
620	5.827e+003
622	8.278e+003
624	6.428e+003
626	7.325e+003
628	5.149e+003
630	8.426e+003
632	7.667e+003
634	6.994e+003
636	5.800e+003
638	5.032e+003
640	6.789e+003
642	4.158e+003
644	4.012e+003
646	3.423e+003
648	4.006e+003
650	3.867e+003
652	3.958e+003
654	3.276e+003
656	3.167e+003
658	3.901e+003
660	2.772e+003
662	4.075e+003
664	1.579e+003
666	2.251e+003
668	1.785e+003
670	3.649e+003
672	3.112e+003
674	1.836e+003
676	1.310e+003
678	1.438e+003
680	1.197e+003
682	3.071e+003
684	3.005e+003
686	4.028e+003
688	1.766e+003
690	1.560e+003
692	2.162e+003
694	1.949e+003
696	1.816e+003
698	4.005e+003
700	2.278e+003
702	3.389e+003
704	2.548e+003
706	1.626e+003
708	2.454e+003
710	1.111e+003
712	2.065e+003
714	2.852e+003
716	2.196e+003
718	1.142e+003
720	1.113e+003
722	1.368e+003
724	2.240e+003
726	2.880e+003
728	5.540e+003
730	3.032e+003
732	4.689e+003
734	4.272e+003
736	3.967e+003
738	1.794e+003
740	2.639e+003
742	1.999e+003
744	3.780e+003
746	3.518e+003
748	2.288e+003
750	3.971e+003
752	2.984e+003
754	5.451e+003
756	4.348e+003
758	5.865e+003
760	4.089e+003
762	3.237e+003
764	2.243e+003
766	2.531e+003
768	2.022e+003
770	8.416e+003
772	5.463e+003
774	2.672e+003
776	3.061e+003
778	3.946e+003
780	1.004e+004
782	5.415e+003
784	7.227e+006
786	7.902e+006
788	7.665e+006
790	7.476e+006
792	7.412e+006
794	7.400e+006
796	7.253e+006
798	7.399e+006
800	7.221e+006
