# --------------------------------------------------------------------
# Spectrum corrected by 'correctFileSpectrum'-program
# Parameters:
# Zenith angle of the spectrometer: 64.000000 [deg]
# Distance to the light source: 85.000000 [km]
# Shielding zenith angle: 70.000000 [deg]
# Aerosol optical depth at reference wavelength: 0.050000 [-]
# Reference wavelength: 0.500000 [mkm]
# Angstrom exponent: 1.200000 [-]
# Coefficient of asymmetry: 0.800000 [-]
# Characteristic height of the aerosol layer: 2.000000 [km]
# Characteristic height of the molecular atmosphere: 8.000000 [km]
# Scaling factor of the corrected spectrum: 1 [-]
# --------------------------------------------------------------------
#Radiance calibrated spectrum 2 nm bins	
#Weko 270 elevation 26deg 	
#wavelength (nm)	radiance(Wm-2sr-1nm-1)
352	2.883e+002
354	1.036e+003
356	1.165e+003
358	1.010e+003
360	3.387e+002
362	7.341e+002
364	1.406e+003
366	8.787e+002
368	7.498e+002
370	6.040e+002
372	9.318e+002
374	2.425e+002
376	6.985e+002
378	8.394e+002
380	7.626e+002
382	6.058e+002
384	4.256e+002
386	6.502e+002
388	5.135e+002
390	5.861e+002
392	7.422e+002
394	4.315e+002
396	5.377e+002
398	8.959e+002
400	4.172e+002
402	5.300e+002
404	1.457e+003
406	3.580e+003
408	2.515e+003
410	2.100e+003
412	8.123e+002
414	1.094e+003
416	1.556e+003
418	2.249e+003
420	1.654e+003
422	1.385e+003
424	2.304e+003
426	1.422e+003
428	1.169e+003
430	1.442e+003
432	1.983e+003
434	2.217e+003
436	6.472e+003
438	4.559e+003
440	4.347e+003
442	3.651e+003
444	3.192e+003
446	3.678e+003
448	4.790e+003
450	6.322e+003
452	4.187e+003
454	2.242e+003
456	4.045e+003
458	3.144e+003
460	7.464e+003
462	4.688e+003
464	3.124e+003
466	4.516e+003
468	4.643e+003
470	2.528e+003
472	3.833e+003
474	3.032e+003
476	1.938e+003
478	1.889e+003
480	2.490e+003
482	3.941e+003
484	1.783e+003
486	1.967e+003
488	3.216e+003
490	3.010e+003
492	2.296e+003
494	4.257e+003
496	2.351e+003
498	4.139e+003
500	3.401e+003
502	3.452e+003
504	4.121e+003
506	3.961e+003
508	5.268e+003
510	4.437e+003
512	4.260e+003
514	2.854e+003
516	5.811e+003
518	3.508e+003
520	6.463e+003
522	4.542e+003
524	2.857e+003
526	3.178e+003
528	5.129e+003
530	6.805e+003
532	5.615e+003
534	5.263e+003
536	8.034e+003
538	4.841e+003
540	7.301e+003
542	6.917e+003
544	3.085e+003
546	1.392e+004
548	1.397e+004
550	8.589e+003
552	6.615e+003
554	5.909e+003
556	6.277e+003
558	8.069e+003
560	5.870e+003
562	6.708e+003
564	5.952e+003
566	6.023e+003
568	1.541e+004
570	1.725e+004
572	1.335e+004
574	8.829e+003
576	7.723e+003
578	1.284e+004
580	9.172e+003
582	1.121e+004
584	9.549e+003
586	1.641e+004
588	1.656e+004
590	9.203e+003
592	9.704e+003
594	1.174e+004
596	1.724e+004
598	1.458e+004
600	2.688e+004
602	1.667e+004
604	9.095e+003
606	9.835e+003
608	6.169e+003
610	1.143e+004
612	8.934e+003
614	1.405e+004
616	1.264e+004
618	9.188e+003
620	5.900e+003
622	9.867e+003
624	7.490e+003
626	8.435e+003
628	6.438e+003
630	9.146e+003
632	8.836e+003
634	9.641e+003
636	8.709e+003
638	6.533e+003
640	9.315e+003
642	5.992e+003
644	4.593e+003
646	4.354e+003
648	6.394e+003
650	5.821e+003
652	4.626e+003
654	5.816e+003
656	3.796e+003
658	3.443e+003
660	3.778e+003
662	5.371e+003
664	2.083e+003
666	3.266e+003
668	2.911e+003
670	5.738e+003
672	5.697e+003
674	4.588e+003
676	3.393e+003
678	2.358e+003
680	2.760e+003
682	5.505e+003
684	4.202e+003
686	5.303e+003
688	3.050e+003
690	2.424e+003
692	2.806e+003
694	1.479e+003
696	3.305e+003
698	5.615e+003
700	5.632e+003
702	3.950e+003
704	2.978e+003
706	4.816e+003
708	3.251e+003
710	2.193e+003
712	5.613e+003
714	5.588e+003
716	4.813e+003
718	2.413e+003
720	2.581e+003
722	2.281e+003
724	3.126e+003
726	5.169e+003
728	6.261e+003
730	4.761e+003
732	9.442e+003
734	9.016e+003
736	6.024e+003
738	3.709e+003
740	5.254e+003
742	5.526e+003
744	6.658e+003
746	4.118e+003
748	3.992e+003
750	8.882e+003
752	6.023e+003
754	1.433e+004
756	1.279e+004
758	1.709e+004
760	1.269e+004
762	3.550e+003
764	3.499e+003
766	6.077e+003
768	4.715e+003
770	1.025e+004
772	1.341e+004
774	1.240e+004
776	9.595e+003
778	7.894e+003
780	5.205e+003
782	1.142e+004
784	1.379e+007
786	1.512e+007
788	1.465e+007
790	1.428e+007
792	1.419e+007
794	1.415e+007
796	1.388e+007
798	1.412e+007
800	1.378e+007
