# --------------------------------------------------------------------
# Spectrum corrected by 'correctFileSpectrum'-program
# Parameters:
# Zenith angle of the spectrometer: 86.000000 [deg]
# Distance to the light source: 85.000000 [km]
# Shielding zenith angle: 70.000000 [deg]
# Aerosol optical depth at reference wavelength: 0.050000 [-]
# Reference wavelength: 0.500000 [mkm]
# Angstrom exponent: 1.200000 [-]
# Coefficient of asymmetry: 0.800000 [-]
# Characteristic height of the aerosol layer: 2.000000 [km]
# Characteristic height of the molecular atmosphere: 8.000000 [km]
# Scaling factor of the corrected spectrum: 1 [-]
# --------------------------------------------------------------------
#Radiance calibrated spectrum 2 nm bins	
#	
#wavelength (nm)	radiance(Wm-2sr-1nm-1)
352	2.606e+003
354	1.863e+003
356	1.881e+003
358	1.929e+003
360	1.524e+003
362	1.822e+003
364	9.791e+002
366	1.058e+003
368	1.027e+003
370	1.144e+003
372	8.894e+002
374	6.344e+002
376	6.654e+002
378	5.857e+002
380	4.300e+002
382	4.471e+002
384	5.290e+002
386	5.630e+002
388	4.871e+002
390	4.548e+002
392	4.164e+002
394	3.976e+002
396	3.634e+002
398	4.768e+002
400	4.528e+002
402	7.375e+002
404	1.065e+003
406	1.200e+003
408	7.157e+002
410	6.916e+002
412	4.540e+002
414	4.670e+002
416	5.059e+002
418	6.004e+002
420	5.884e+002
422	7.283e+002
424	8.676e+002
426	1.002e+003
428	9.040e+002
430	1.057e+003
432	1.509e+003
434	2.072e+003
436	3.657e+003
438	2.931e+003
440	2.404e+003
442	2.496e+003
444	2.634e+003
446	2.737e+003
448	2.930e+003
450	3.218e+003
452	2.970e+003
454	2.713e+003
456	2.548e+003
458	2.415e+003
460	1.962e+003
462	1.701e+003
464	1.585e+003
466	1.736e+003
468	1.780e+003
470	1.434e+003
472	1.493e+003
474	1.777e+003
476	1.332e+003
478	9.557e+002
480	8.690e+002
482	9.121e+002
484	1.045e+003
486	9.754e+002
488	1.026e+003
490	1.028e+003
492	1.122e+003
494	1.185e+003
496	1.453e+003
498	2.637e+003
500	2.292e+003
502	1.523e+003
504	1.342e+003
506	1.580e+003
508	2.488e+003
510	2.450e+003
512	1.865e+003
514	1.881e+003
516	2.079e+003
518	1.814e+003
520	1.927e+003
522	2.064e+003
524	1.994e+003
526	2.063e+003
528	2.132e+003
530	2.201e+003
532	2.211e+003
534	2.454e+003
536	2.715e+003
538	2.533e+003
540	2.583e+003
542	2.671e+003
544	3.292e+003
546	5.789e+003
548	4.394e+003
550	3.062e+003
552	3.151e+003
554	2.919e+003
556	2.859e+003
558	3.062e+003
560	3.040e+003
562	2.943e+003
564	2.978e+003
566	3.800e+003
568	6.905e+003
570	6.716e+003
572	3.778e+003
574	2.899e+003
576	3.629e+003
578	4.660e+003
580	4.699e+003
582	4.571e+003
584	5.324e+003
586	6.004e+003
588	5.165e+003
590	4.550e+003
592	5.290e+003
594	5.655e+003
596	5.342e+003
598	5.331e+003
600	5.094e+003
602	4.875e+003
604	4.599e+003
606	4.247e+003
608	4.045e+003
610	4.207e+003
612	4.312e+003
614	3.996e+003
616	4.583e+003
618	3.630e+003
620	3.252e+003
622	3.086e+003
624	3.036e+003
626	2.849e+003
628	2.368e+003
630	2.631e+003
632	2.461e+003
634	2.232e+003
636	2.239e+003
638	2.246e+003
640	2.174e+003
642	2.041e+003
644	1.898e+003
646	1.721e+003
648	1.389e+003
650	1.433e+003
652	1.440e+003
654	1.427e+003
656	1.373e+003
658	1.372e+003
660	1.394e+003
662	1.227e+003
664	1.207e+003
666	1.199e+003
668	1.271e+003
670	1.471e+003
672	1.566e+003
674	1.181e+003
676	1.036e+003
678	1.131e+003
680	1.021e+003
682	1.086e+003
684	1.009e+003
686	7.554e+002
688	4.737e+002
690	4.449e+002
692	4.580e+002
694	4.712e+002
696	4.800e+002
698	5.988e+002
700	4.101e+002
702	4.844e+002
704	5.640e+002
706	4.158e+002
708	5.349e+002
710	5.074e+002
712	5.168e+002
714	3.749e+002
716	3.509e+002
718	1.850e+002
720	1.665e+002
722	2.587e+002
724	2.719e+002
726	2.155e+002
728	2.505e+002
730	2.541e+002
732	3.284e+002
734	4.962e+002
736	4.274e+002
738	3.629e+002
740	4.069e+002
742	5.137e+002
744	5.438e+002
746	4.710e+002
748	6.024e+002
750	6.004e+002
752	5.651e+002
754	5.011e+002
756	5.941e+002
758	5.348e+002
760	3.262e+002
762	2.418e+002
764	2.148e+002
766	5.060e+002
768	5.433e+002
770	9.101e+002
772	9.712e+002
774	6.923e+002
776	7.584e+002
778	8.743e+002
780	1.057e+003
782	7.757e+002
784	1.817e+005
786	1.986e+005
788	1.915e+005
790	1.865e+005
792	1.841e+005
794	1.831e+005
796	1.786e+005
798	1.815e+005
800	1.767e+005
