# --------------------------------------------------------------------
# Spectrum corrected by 'correctFileSpectrum'-program
# Parameters:
# Zenith angle of the spectrometer: 84.000000 [deg]
# Distance to the light source: 85.000000 [km]
# Shielding zenith angle: 70.000000 [deg]
# Aerosol optical depth at reference wavelength: 0.050000 [-]
# Reference wavelength: 0.500000 [mkm]
# Angstrom exponent: 1.200000 [-]
# Coefficient of asymmetry: 0.800000 [-]
# Characteristic height of the aerosol layer: 2.000000 [km]
# Characteristic height of the molecular atmosphere: 8.000000 [km]
# Scaling factor of the corrected spectrum: 1 [-]
# --------------------------------------------------------------------
#Radiance calibrated spectrum 2 nm bins	
#Weko 270 elevation 6 deg	
#wavelength (nm)	radiance(Wm-2sr-1nm-1)
352	1.184e+003
354	1.276e+003
356	8.611e+002
358	1.215e+003
360	1.292e+003
362	6.768e+002
364	7.912e+002
366	6.710e+002
368	9.551e+002
370	8.282e+002
372	6.321e+002
374	5.937e+002
376	5.964e+002
378	8.259e+002
380	6.449e+002
382	5.443e+002
384	5.880e+002
386	4.518e+002
388	4.370e+002
390	4.300e+002
392	6.211e+002
394	5.331e+002
396	4.858e+002
398	5.639e+002
400	4.337e+002
402	7.347e+002
404	1.047e+003
406	1.373e+003
408	8.886e+002
410	6.221e+002
412	4.983e+002
414	5.905e+002
416	7.113e+002
418	8.164e+002
420	6.964e+002
422	9.154e+002
424	1.080e+003
426	1.076e+003
428	1.206e+003
430	1.437e+003
432	1.924e+003
434	2.724e+003
436	5.082e+003
438	4.023e+003
440	3.151e+003
442	3.543e+003
444	3.638e+003
446	3.865e+003
448	4.194e+003
450	4.384e+003
452	4.136e+003
454	3.897e+003
456	3.592e+003
458	3.358e+003
460	2.865e+003
462	2.483e+003
464	2.251e+003
466	2.447e+003
468	2.554e+003
470	2.008e+003
472	2.023e+003
474	2.577e+003
476	1.838e+003
478	1.303e+003
480	1.172e+003
482	1.304e+003
484	1.464e+003
486	1.419e+003
488	1.368e+003
490	1.455e+003
492	1.612e+003
494	1.697e+003
496	2.089e+003
498	3.662e+003
500	3.282e+003
502	2.244e+003
504	2.055e+003
506	2.381e+003
508	3.652e+003
510	3.491e+003
512	2.683e+003
514	2.672e+003
516	3.039e+003
518	2.675e+003
520	2.854e+003
522	3.057e+003
524	2.990e+003
526	3.075e+003
528	3.182e+003
530	3.276e+003
532	3.332e+003
534	3.799e+003
536	4.143e+003
538	3.935e+003
540	4.039e+003
542	4.246e+003
544	5.077e+003
546	9.053e+003
548	6.847e+003
550	4.742e+003
552	4.885e+003
554	4.510e+003
556	4.516e+003
558	4.975e+003
560	4.670e+003
562	4.574e+003
564	4.723e+003
566	5.889e+003
568	1.093e+004
570	1.081e+004
572	6.108e+003
574	4.708e+003
576	5.892e+003
578	7.547e+003
580	7.570e+003
582	7.199e+003
584	8.480e+003
586	9.590e+003
588	8.501e+003
590	7.732e+003
592	8.890e+003
594	9.398e+003
596	8.884e+003
598	8.918e+003
600	8.473e+003
602	7.839e+003
604	7.349e+003
606	6.856e+003
608	6.547e+003
610	6.916e+003
612	7.175e+003
614	6.636e+003
616	7.548e+003
618	5.928e+003
620	5.415e+003
622	5.091e+003
624	5.116e+003
626	4.946e+003
628	4.142e+003
630	4.639e+003
632	4.304e+003
634	3.898e+003
636	3.923e+003
638	3.765e+003
640	3.684e+003
642	3.515e+003
644	3.197e+003
646	2.925e+003
648	2.459e+003
650	2.581e+003
652	2.537e+003
654	2.505e+003
656	2.311e+003
658	2.453e+003
660	2.450e+003
662	2.273e+003
664	2.073e+003
666	2.226e+003
668	2.014e+003
670	2.346e+003
672	2.587e+003
674	1.988e+003
676	1.910e+003
678	1.926e+003
680	1.664e+003
682	1.904e+003
684	1.823e+003
686	1.383e+003
688	7.496e+002
690	8.722e+002
692	8.208e+002
694	7.018e+002
696	8.600e+002
698	1.083e+003
700	9.635e+002
702	8.913e+002
704	9.857e+002
706	8.730e+002
708	1.013e+003
710	9.446e+002
712	8.698e+002
714	8.399e+002
716	6.814e+002
718	3.904e+002
720	3.420e+002
722	5.590e+002
724	4.218e+002
726	4.748e+002
728	5.595e+002
730	6.704e+002
732	9.772e+002
734	1.125e+003
736	1.072e+003
738	8.756e+002
740	8.371e+002
742	1.161e+003
744	1.275e+003
746	1.018e+003
748	1.053e+003
750	1.066e+003
752	1.108e+003
754	1.179e+003
756	1.327e+003
758	1.024e+003
760	5.884e+002
762	6.025e+002
764	4.678e+002
766	9.855e+002
768	9.556e+002
770	1.924e+003
772	1.931e+003
774	1.391e+003
776	1.319e+003
778	1.410e+003
780	1.996e+003
782	1.678e+003
784	3.686e+005
786	4.028e+005
788	3.892e+005
790	3.794e+005
792	3.753e+005
794	3.739e+005
796	3.650e+005
798	3.715e+005
800	3.618e+005
