# --------------------------------------------------------------------
# Spectrum corrected by 'correctFileSpectrum'-program
# Parameters:
# Zenith angle of the spectrometer: 82.000000 [deg]
# Distance to the light source: 85.000000 [km]
# Shielding zenith angle: 70.000000 [deg]
# Aerosol optical depth at reference wavelength: 0.050000 [-]
# Reference wavelength: 0.500000 [mkm]
# Angstrom exponent: 1.200000 [-]
# Coefficient of asymmetry: 0.800000 [-]
# Characteristic height of the aerosol layer: 2.000000 [km]
# Characteristic height of the molecular atmosphere: 8.000000 [km]
# Scaling factor of the corrected spectrum: 1 [-]
# --------------------------------------------------------------------
#Radiance calibrated spectrum 2 nm bins	
#	
#wavelength (nm)	radiance(Wm-2sr-1nm-1)
352	1.470e+003
354	1.186e+003
356	8.078e+002
358	1.215e+003
360	6.303e+002
362	7.136e+002
364	5.568e+002
366	6.301e+002
368	9.972e+002
370	7.481e+002
372	6.632e+002
374	4.812e+002
376	4.533e+002
378	3.893e+002
380	5.540e+002
382	3.975e+002
384	4.708e+002
386	4.082e+002
388	4.573e+002
390	4.772e+002
392	4.806e+002
394	3.511e+002
396	3.913e+002
398	5.595e+002
400	5.398e+002
402	7.765e+002
404	1.110e+003
406	1.588e+003
408	1.031e+003
410	6.372e+002
412	3.693e+002
414	5.116e+002
416	5.939e+002
418	8.486e+002
420	7.501e+002
422	8.680e+002
424	1.266e+003
426	1.190e+003
428	1.297e+003
430	1.800e+003
432	2.373e+003
434	3.427e+003
436	6.693e+003
438	5.122e+003
440	4.050e+003
442	4.454e+003
444	4.426e+003
446	4.986e+003
448	5.394e+003
450	5.683e+003
452	5.304e+003
454	5.056e+003
456	4.603e+003
458	4.418e+003
460	3.894e+003
462	3.168e+003
464	2.834e+003
466	3.253e+003
468	3.353e+003
470	2.555e+003
472	2.623e+003
474	3.355e+003
476	2.449e+003
478	1.682e+003
480	1.521e+003
482	1.712e+003
484	1.943e+003
486	1.857e+003
488	1.772e+003
490	1.895e+003
492	2.171e+003
494	2.305e+003
496	2.830e+003
498	5.045e+003
500	4.452e+003
502	3.049e+003
504	2.771e+003
506	3.247e+003
508	5.071e+003
510	4.991e+003
512	3.821e+003
514	3.883e+003
516	4.314e+003
518	3.755e+003
520	4.171e+003
522	4.271e+003
524	4.262e+003
526	4.450e+003
528	4.680e+003
530	4.802e+003
532	4.872e+003
534	5.409e+003
536	5.878e+003
538	5.516e+003
540	5.726e+003
542	6.208e+003
544	7.397e+003
546	1.360e+004
548	1.033e+004
550	7.043e+003
552	7.242e+003
554	6.610e+003
556	6.572e+003
558	7.493e+003
560	7.039e+003
562	6.823e+003
564	7.031e+003
566	9.066e+003
568	1.692e+004
570	1.675e+004
572	9.425e+003
574	7.239e+003
576	9.136e+003
578	1.174e+004
580	1.179e+004
582	1.128e+004
584	1.317e+004
586	1.489e+004
588	1.356e+004
590	1.241e+004
592	1.434e+004
594	1.501e+004
596	1.443e+004
598	1.412e+004
600	1.340e+004
602	1.228e+004
604	1.162e+004
606	1.088e+004
608	1.033e+004
610	1.080e+004
612	1.141e+004
614	1.031e+004
616	1.189e+004
618	9.531e+003
620	8.470e+003
622	8.241e+003
624	8.079e+003
626	7.988e+003
628	6.639e+003
630	7.512e+003
632	7.146e+003
634	6.278e+003
636	6.179e+003
638	6.153e+003
640	5.910e+003
642	5.409e+003
644	4.946e+003
646	4.690e+003
648	4.032e+003
650	4.044e+003
652	3.994e+003
654	4.076e+003
656	3.687e+003
658	3.816e+003
660	3.706e+003
662	3.443e+003
664	3.094e+003
666	3.239e+003
668	3.073e+003
670	3.690e+003
672	3.367e+003
674	3.021e+003
676	2.654e+003
678	2.639e+003
680	2.204e+003
682	2.470e+003
684	2.436e+003
686	1.893e+003
688	1.192e+003
690	1.192e+003
692	1.218e+003
694	1.110e+003
696	1.364e+003
698	1.658e+003
700	1.504e+003
702	1.236e+003
704	1.461e+003
706	1.255e+003
708	1.473e+003
710	1.235e+003
712	1.351e+003
714	1.273e+003
716	9.988e+002
718	5.544e+002
720	6.441e+002
722	6.299e+002
724	6.498e+002
726	7.676e+002
728	9.946e+002
730	1.104e+003
732	1.352e+003
734	1.540e+003
736	1.341e+003
738	1.022e+003
740	1.500e+003
742	1.404e+003
744	1.752e+003
746	1.261e+003
748	1.679e+003
750	1.981e+003
752	1.817e+003
754	1.786e+003
756	2.186e+003
758	1.583e+003
760	8.601e+002
762	7.397e+002
764	5.529e+002
766	1.206e+003
768	1.740e+003
770	3.038e+003
772	2.771e+003
774	2.134e+003
776	2.039e+003
778	1.770e+003
780	2.781e+003
782	1.910e+003
784	6.458e+005
786	7.055e+005
788	6.826e+005
790	6.671e+005
792	6.604e+005
794	6.575e+005
796	6.426e+005
798	6.555e+005
800	6.389e+005
